Grants Database
Showing 1499 -1523 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
If/When/How: Lawyering for Reproductive Justice | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2022 |
Repro Legal Defense Fund, to assist people who are detained, arrested, or prosecuted for their pregnancy outcomes and to help those targeted by law enforcement for helping a person access abortion care. More information: https://www.ifwhenhow.org/ |
|||||
Ignite | Grant Amount$13,250 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To support the expansion of Ignite's programs at San Francisco schools and foster the development of young women's political knowledge and ambition. | |||||
Ignite | Grant Amount$15,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To foster the development of young women's political knowledge and ambition by supporting the expansion of Ignite's programs at San Francisco schools. | |||||
Illuminate the Arts | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Illuminate the Arts | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2020 |
To support the creation and presentation of works of public art in San Francisco that are accessible, free to experience, and widely viewable.
More information: https://illuminate.org/ |
|||||
Illuminate the Arts | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Illuminate the Arts | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2019 |
To support the creation and presentation of works of public art in San Francisco that are accessible, free to experience, and widely viewable. More information: http://www.illuminate.org |
|||||
Illuminate the Arts | Grant Amount$175,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
The Bay Lights: Path to Permanence campaign. | |||||
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2014 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2013 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2017 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2016 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2020 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2022 |
Immune Deficiency Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2011 |
New annual grant. | |||||
Immune Deficiency Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2012 |
Immune Deficiency Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2012 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2019 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2021 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2015 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2023 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2018 |
Inequality Media | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationBerkeley, CA | Year2016 |
To educate and mobilize the public on issues related to income inequality through original videos and accompanying outreach and engagement campaigns. | |||||
Innovations in Reproductive Health Access | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationEmeryville, CA | Year2023 |
Period Pills Project, to increase reproductive healthcare options by expanding the availability and use of medications that people can take when their period is late and they do not want to be pregnant. More information: http://www.periodpills.org |
|||||
Innovations in Reproductive Health Access | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationEmeryville, CA | Year2022 |
Period Pills Project, to increase reproductive healthcare options by expanding the availability and use of medications that people can take when their period is late and they do not want to be pregnant. More information: http://www.periodpills.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.