Grants Database
Showing 1499 -1523 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Foundation Center – San Francisco | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
| Candid | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationOakland, CA | Year2019 |
| Little Brothers – Friends of the Elderly | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
| UCSF Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| University of Hawaii | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationHonolulu, HI | Year2010 |
| Women's Tennis program. | |||||
| Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2009 |
| UCSF – Department of Medicine | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Hamilton Families | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Foundation Center – San Francisco | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2021 |
| Immune Deficiency Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2012 |
| University of Southern California | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| National Center for Family Philanthropy | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2017 |
| My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationBurlingame, CA | Year2010 |
| University of California, Berkeley | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
| Reboot | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2018 |
| Hannukah Pop-up holiday-themed store and program venue. More information: www.rebooters.net |
|||||
| Camp Tawonga | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Northern California Golf Association Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2011 |
| Youth on Course: Golf programs for disadvantaged youth in Northern California | |||||
| Jewish Federation of San Diego | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Diego, CA | Year2024 |
| To enhance and strengthen Jewish community safety, security, and preparedness. | |||||
| University of California, Berkeley – Cal Athletics | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
| Cal Athletic Backers. | |||||
| Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationOakland, CA | Year2010 |
| Hospitality House | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Marine Mammal Center | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2013 |
| Environmental Grantmakers Association | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
| Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2016 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















