Grants Database
Showing 1649 -1673 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Northern California Grantmakers | Grant Amount$7,500 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
ACLU Foundation of Northern California | Grant Amount$7,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Stanford Live | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationStanford, CA | Year2020 |
general operating support More information: live.stanford.edu |
|||||
Glide Foundation | Grant Amount$7,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Contemporary Jewish Museum | Grant Amount$7,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
San Francisco Food Bank | Grant Amount$7,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
University of California, Berkeley | Grant Amount$8,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
Football Strategic Opportunities and Excellence Fund. | |||||
Jewish Community Relations Council | Grant Amount$8,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Martin de Porres House of Hospitality | Grant Amount$8,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Jewish Community Relations Council | Grant Amount$8,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
University of Southern California – Leventhal School of Accounting | Grant Amount$8,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2015 |
Congregation Emanu-El | Grant Amount$8,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Jewish Community Relations Council | Grant Amount$8,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
Friends of the Urban Forest | Grant Amount$8,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Jewish Community Relations Council | Grant Amount$8,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Jewish Community Relations Council | Grant Amount$8,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
University of Southern California Delta Gamma | Grant Amount$8,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationNewport Beach, CA | Year2009 |
Support for facility renovation. | |||||
Jewish Community Relations Council | Grant Amount$8,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Media Matters for America | Grant Amount$8,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2020 |
San Francisco Ballet | Grant Amount$8,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
San Francisco Ballet | Grant Amount$8,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
San Francisco Ballet | Grant Amount$8,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
San Francisco Symphony | Grant Amount$8,750 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
Stern Grove Festival Association | Grant Amount$9,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
Water Station Project, to reduce the environmental impact of concerts by providing free drinking water stations for concert audiences. More information: http://www.sterngrove.org |
|||||
Fine Arts Museums of San Francisco | Grant Amount$9,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.