Grants Database
Showing 1799 -1823 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Pacific Club IMPACT Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationNewport Beach, CA | Year2020 |
Girls on the Run of the Bay Area | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
To expand this non-competitive, curriculum-based running program for young girls attending San Francisco public schools. | |||||
Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Turning Heads Project | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Sewing Program, to expand this youth development program for at-risk teenage girls. | |||||
ACCESS Women’s Health Justice | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2009 |
Take Control: Reproductive Health and Justice Guide, to complete the production and dissemination of this print and Web-based reproductive health resource and referral guide. | |||||
Harper for Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To further the development of afterschool, summer camp, and weekend tennis programs for low-income San Francisco children that are based on the 'Coach Wooden for Kids Inch and Miles' life skills curriculum. | |||||
Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2010 |
To support golf programs for disadvantaged youth in Northern California. | |||||
Drug Policy Alliance | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationNew York, NY | Year2011 |
American Friends of the Israel Museum | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
AcroSports | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Outreach Program Mobile Arts Training, to provide opportunities for low-income children and youth to participate in non-competitive athletic activities. | |||||
The Sustainability Funders | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
Affinity Group. | |||||
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
Jewish Community Relations Council | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2016 |
L&DG Alumni Scholarship | |||||
Southern Poverty Law Center | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2017 |
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2017 |
Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPebble Beach, CA | Year2018 |
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2019 |
Planned Parenthood Federation of America | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationNew York, NY | Year2019 |
Oasis For Girls | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Measure Up, to evaluate and assess Oasis' programs. | |||||
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2022 |
All Stars Helping Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSanta Clara, CA | Year2023 |
Stern Grove Festival Association | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
American Friends of the Israel Museum | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2017 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.