Grants Database
Showing 1799 -1823 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Jewish Community Federation | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
Bay Area Wilderness Training | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2009 |
BAWTmobile Project, to refine the vanpool program and increase van usage. | |||||
Community Housing Partnership | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
CHP Enterprises, to launch a new program that provides employment opportunities in the field of property management to formerly homeless people. | |||||
San Francisco Symphony | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2021 |
General support | |||||
Kolot | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationJerusalem, | Year2011 |
The Ailing and Healing Program, to address the spiritual dimensions and ethical challenges of medical care and prepare healthcare professionals to provide more sensitive and caring treatment of their patients | |||||
San Francisco Symphony | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
Adventures in Music program. | |||||
Strategic Energy Innovations | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2009 |
Awareness for Communities About Energy program expansion, to bring this environmental education program to all San Francisco affordable housing projects. | |||||
University of Southern California – Marshall School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
University of Southern California- Dornsife College of Letters, Arts, and Sciences | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2017 |
American Friends of the Israel Museum | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2018 |
Future Leaders Institute | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2008 |
San Francisco expansion, to enable San Francisco high school students to participate in this leadership program. | |||||
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2022 |
Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
United Way of the Bay Area | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
University of Southern California – Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2013 |
Women's Tennis program | |||||
Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2018 |
University of Southern California Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
Men's and Women's Tennis. More information: https://usctrojans.com/ |
|||||
Pacific Club IMPACT Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationNewport Beach, CA | Year2020 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2020 |
Planned Parenthood Federation of America | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationNew York, NY | Year2020 |
Cool the Earth, Inc. | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKentfield, CA | Year2009 |
Cool the Earth program expansion to San Francisco, to provide this environmental education program about global warming to San Francisco elementary schools. | |||||
Global Green USA | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Monica, CA | Year2009 |
Bay Area Green Schools Initiative, to assist the San Francisco School District in implementing commitments to design and build schools that are in keeping with green building principles. | |||||
Contemporary Jewish Museum | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2009 |
To support golf programs for disadvantaged youth in Northern California. | |||||
Martin de Porres House of Hospitality | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.