Grants Database
Showing 1949 -1973 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
University of California, Berkeley – Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2013 |
Silicon Valley Jewish Film Festival | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationCupertino, CA | Year2013 |
University of Southern California – Leventhal School of Accounting | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2013 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Shalom Bayit | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationOakland, CA | Year2020 |
Jewish Community Center of San Francisco | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2020 |
COVID-19 Resilience Fund, to provide Personal Protective Equipment and enhanced cleaning protocols to assist with reopening the Center. More information: http://www.jccsf.org |
|||||
University of Southern California Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Women's Tennis program. | |||||
United Way of the Bay Area | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
San Francisco Chronicle Season of Sharing Fund | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Congregation Emanu-El | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
Rabbi Sydney Mintz's Discretionary Fund More information: https://www.emanuelsf.org/ |
|||||
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Jewish Community Federation | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
2023 Annual Campaign More information: https://youthtennisadvantage.org/ |
|||||
Operation Access | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To expand the Orthopedic Program in SF to provide ambulatory orthopedic care for needy individuals whose condition might otherwise go untreated. More information: http://www.operationaccess.org/ |
|||||
Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
Teach for America – Bay Area | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To support Teach for America's expansion to San Francisco public schools. | |||||
San Francisco Parks Alliance | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To enhance and protect San Francisco's parks, open spaces, and recreational activities. | |||||
University of Southern California Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
New Israel Fund | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Northern California Grantmakers | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
DripDrop Foundation | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2014 |
To support the distribution of the DripDrop oral rehydration solution to Ebola victims in West Africa and other affected areas. | |||||
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2019 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.