Grants Database
Showing 1974 -1998 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Stern Grove Festival Association | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| The Breast Cancer Research Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationNew York, NY | Year2013 |
| University of California, Berkeley – Magnes Collection of Jewish Art and Life | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
| Volunteers in Medicine – San Francisco | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To support Clinic by the Bay, a new clinic serving the primary medical needs of the uninsured in San Francisco and San Mateo Counties through free services provided by volunteer medical providers. | |||||
| California Historical Society | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
| Experiments in Environment: The Halprin Workshops, 1966-1971, an exhibit honoring the 50th anniversary of interdisciplinary workshops created by landscape architect Lawrence Halprin and dancer Anna Halprin to bring environmental awareness to the arts. More information: http://www.californiahistoricalsociety.org/ |
|||||
| Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
| American Friends of the Israel Philharmonic Orchestra | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2011 |
| Compassion and Choices | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationDenver, CO | Year2009 |
| To ensure the widespread and comprehensive implementation of the California Terminal Patient's Right to Know End-of-Life Options Act. | |||||
| University of California, Berkeley – Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
| Michael and Marjorie Nacht Graduate Student Support Fund in Public Policy. | |||||
| KQED Inc. | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| KQED Science Lab, a new professional development program for San Francisco teachers to support the integration of multimedia in Pre-K to 3rd grade science curricula. | |||||
| Maccabi USA/Sports for Israel | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationPhiladelphia, PA | Year2011 |
| USA Team participation in the 19th World Maccabiah Games in 2013 | |||||
| Shalom Bayit | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
| San Francisco Symphony | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Students Rising Above | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| To expand the Summer Program, an internship program for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
| University of Southern California Associates | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| USC Shoah Foundation Institute for Visual History and Education. | |||||
| San Francisco Food Bank | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| University of Southern California – Marshall School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2014 |
| United Way of the Bay Area | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Moishe House | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationEncinitas, CA | Year2020 |
| Southern Poverty Law Center | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2020 |
| Girls on the Run of the Bay Area | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| To expand this non-competitive, curriculum-based running program for young girls attending San Francisco public schools. | |||||
| Harper for Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| To further the development of afterschool, summer camp, and weekend tennis programs for low-income San Francisco children that are based on the 'Coach Wooden for Kids Inch and Miles' life skills curriculum. | |||||
| United Way of the Bay Area | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| New Israel Fund | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| Teach for America – Bay Area | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| To support Teach for America's expansion to San Francisco public schools. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















