Grants Database
Showing 1924 -1948 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| San Francisco Parks Alliance | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Dogpatch Playground project. | |||||
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationLos Angeles, CA | Year2014 |
| Compassion & Choices | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationDenver, CO | Year2015 |
| University of Southern California – College of Letters, Arts, and Sciences | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2013 |
| Southern Poverty Law Center | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2019 |
| San Francisco General Hospital Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2020 |
| Coaching Corps | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2011 |
| To support 'Team Up for Girls' in San Francisco, a program that provides access to sports opportunities for girls from low-income communities. | |||||
| Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2010 |
| To support golf programs for disadvantaged youth in Northern California. | |||||
| Harper for Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
| general operating support More information: http://www.harperforkids.org |
|||||
| San Francisco Chronicle Season of Sharing Fund | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
| Shalom Bayit | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
| Giants Community Fund | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
| Junior Giants Program More information: https://www.mlb.com/giants/community/fund |
|||||
| University of Hawaii | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationHonolulu, HI | Year2008 |
| Women's Tennis program. | |||||
| Volunteers in Medicine – San Francisco | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| To provide start-up funding for Clinic by the Bay, a new clinic that will serve the primary medical needs of the uninsured in San Francisco and San Mateo Counties through free services provided by volunteer medical providers. | |||||
| Southern Poverty Law Center | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2025 |
| Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
| Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2021 |
| Immune Deficiency Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2012 |
| Little Kids Rock | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCedar Grove, NJ | Year2009 |
| Bay Area Expansion Initiative, to increase the number of low-income schools participating in the Little Kids Rock music program. | |||||
| San Francisco-Marin Food Bank | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| San Francisco Symphony | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Spark | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| San Francisco pilot program, to provide an apprenticeship program for San Francisco middle school students. | |||||
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
| Shalom Bayit | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















