Grants Database
Showing 1924 -1948 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Giants Community Fund | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
Junior Giants Program | |||||
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 |
Sites Unseen | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To bring arts programming to alleys in the Yerba Buena District of San Francisco in the form of art installations, performances, film screenings, and other public events. | |||||
United Way of the Bay Area | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2020 |
Literacy for Environmental Justice | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
To purchase a new van for use in environmental education and youth development programs. | |||||
Planned Parenthood Federation of America | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationNew York, NY | Year2020 |
Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2008 |
Hartog School of Government and Policy. | |||||
University of California, Berkeley – Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
Parents Fund - general charitable purposes | |||||
San Francisco Symphony | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
United Way of the Bay Area | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
University of Southern California – College of Letters, Arts, and Sciences | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2016 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Jewish Coalition for Literacy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Project Jump In, an early intervention program to provide individual literacy tutoring to at-risk kindergarten students. | |||||
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
University of Southern California Athletics | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Women's Tennis program. | |||||
University of Southern California- Marshall School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2017 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Golden Gate National Parks Conservancy | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2020 |
KQED Inc. | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
KQED Science Lab, a new professional development program for San Francisco teachers to support the integration of multimedia in Pre-K to 3rd grade science curricula. | |||||
Stern Grove Festival Association | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Harper for Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
general operating support More information: http://www.harperforkids.org |
|||||
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
California Pacific Medical Center Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Martin de Porres House of Hospitality | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.