Grants Database
Showing 1924 -1948 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
New Israel Fund | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Teach for America – Bay Area | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
To support Teach for America's expansion to San Francisco public schools. | |||||
United Way of the Bay Area | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Community Schools Initiative. | |||||
University of Southern California Associates | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
USC Shoah Foundation Institute for Visual History and Education. | |||||
San Francisco Food Bank | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
University of Southern California – Marshall School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2014 |
Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2016 |
United Way of the Bay Area | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
All Stars Helping Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSanta Clara, CA | Year2019 |
Stern Grove Festival Association | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2020 |
Giants Community Fund | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2021 |
General support | |||||
National Coalition for Marine Conservation | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLeesburg, VA | Year2010 |
Take Marlin Off the Menu, a public education and outreach campaign to protect marlin and other billfish from commercial overfishing and exploitation and end importation and sale of these threatened ocean fish. | |||||
San Francisco Museum of Modern Art | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
general operating support More information: http://www.sfmoma.org |
|||||
San Francisco Chronicle Season of Sharing Fund | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Martin de Porres House of Hospitality | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Rainforest Connection | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Environment California | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2009 |
Ocean Education Symposium Series, to educate elected officials, their staff, and the general public about the problems facing California's oceans and coasts and the need for increased protection. | |||||
Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2021 |
University of California, Berkeley – College of Letters and Sciences | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Leadership Fund | |||||
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Friends of the Urban Forest | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Foundation of City College of San Francisco | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2020 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.