Grants Database
Showing 2074 -2098 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
San Francisco Symphony | Grant Amount$13,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
San Francisco Symphony | Grant Amount$13,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
San Francisco Symphony | Grant Amount$13,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
Ignite | Grant Amount$13,250 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To support the expansion of Ignite's programs at San Francisco schools and foster the development of young women's political knowledge and ambition. | |||||
Jewish Community Federation | Grant Amount$13,500 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Challah For Hunger | Grant Amount$13,650 | Program AreaJewish Community | Type of SupportProject Support | LocationPhiladelphia, PA | Year2014 |
Northern California Regional Growth Plan, to support organization that engages college students in baking and selling challah and donating the proceeds to social justice causes. More information: http://www.challahforhunger.org/ |
|||||
Berkeley Hillel | Grant Amount$14,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2020 |
University of Southern California | Grant Amount$14,400 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Joint Education Project expansion, to increase the number of USC students participating in this community service-learning program. | |||||
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2016 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2019 |
Planned Parenthood Federation of America | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
University of California, San Francisco | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
University of California, Berkeley – College of Letters & Sciences | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
College of Letters and Sciences Leadership Fund. | |||||
Rainforest Connection | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2021 |
American Jewish World Service | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
Pacific Environment | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To support Pacific Environment's leadership of a Joint Working Group of the Gulf of the Farallones and Cordell Bank National Marine Sanctuaries that will focus on reducing the impacts of shipping on sanctuary wildlife and ecosystems. | |||||
Tel Aviv University | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2011 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2015 |
Canopy | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, BC | Year2009 |
To engage leading U.S. printers on endangered forest issues through the Green Print Leadership Council. | |||||
Urban Solutions | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Green Business Initiative, to help small San Francisco businesses increase their sustainable practices. | |||||
California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Jamestown Community Center | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To provide programs for low-income Mission District families that help prepare young children for school and help parents to support their children's literacy development. | |||||
Challah For Hunger | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportProject Support | LocationPhiladelphia, PA | Year2016 |
Northern California Regional Growth Plan, to engage college students in baking and selling challah and donating the proceeds to social justice causes. | |||||
BlueStar | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Write On for Israel, San Francisco (2011-2012), an educational program for Bay Area Jewish students that helps to foster long-term Jewish identity. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.