Grants Database
Showing 2074 -2098 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
San Francisco Symphony | Grant Amount$13,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Ignite | Grant Amount$13,250 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To support the expansion of Ignite's programs at San Francisco schools and foster the development of young women's political knowledge and ambition. | |||||
Jewish Community Federation | Grant Amount$13,500 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Challah For Hunger | Grant Amount$13,650 | Program AreaJewish Community | Type of SupportProject Support | LocationPhiladelphia, PA | Year2014 |
Northern California Regional Growth Plan, to support organization that engages college students in baking and selling challah and donating the proceeds to social justice causes. More information: http://www.challahforhunger.org/ |
|||||
Berkeley Hillel | Grant Amount$14,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2020 |
University of Southern California | Grant Amount$14,400 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Joint Education Project expansion, to increase the number of USC students participating in this community service-learning program. | |||||
Planned Parenthood Federation of America | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
San Francisco Police Activities League | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To implement an on-line registration program for youth sports programs. | |||||
UCSF Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Modell Center Fund | |||||
California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
As You Sow | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Beverage Container/Plastic Recycling Initiative, to encourage beverage companies to reduce production of virgin plastic and plastic litter. | |||||
Environment California | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2008 |
Ocean Program, to protect the oceans from overfishing, oil drilling, and pollution. | |||||
Breast Cancer Action | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
Think Before You Pink, a national campaign to educate the public about products sold in the name of breast cancer that may actually contain chemicals that contribute to the disease. | |||||
Friends of the Urban Forest | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To help purchase a new van for the Youth Tree Care Program, an urban forestry training program for at-risk San Francisco youth. | |||||
American Jewish World Service | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
SF – Marin Food Bank | Grant Amount$15,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
NARAL Pro-Choice America Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2017 |
University of California, San Francisco | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Rainforest Connection | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Clean Water Fund | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
Taking Out the Trash Campaign, to develop and promote zero waste and trash prevention strategies for Bay Area communities and reduce the quantity of disposable items and packaging generated by businesses and individuals. | |||||
Reproductive Freedom For All Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
General operating support | |||||
Community Health Resource Center | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Healthy Screenings and Education Program, to provide free, early-intervention health screenings to underserved populations at community centers in low-income neighborhoods of San Francisco. More information: http://www.cpmc.org/services/chrc/ |
|||||
Tutorpedia Foundation | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Capacity-building support to expand Tutorpedia’s volunteer training and engagement program. | |||||
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2015 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.