Grants Database
Showing 2224 -2248 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
San Francisco-Marin Food Bank | Grant Amount$15,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Medical Students for Choice | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2021 |
University of California, San Francisco | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2023 |
California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
American Jewish World Service | Grant Amount$15,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2016 |
To assist with Hurricane Matthew relief efforts. More information: http://www.ajws.org |
|||||
University of California, San Francisco | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Reproductive Freedom For All Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
General operating support | |||||
San Francisco Food Bank | Grant Amount$15,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Medical Students for Choice | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2022 |
City Arts & Lectures | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2024 |
2024 Educational Outreach, to provide free tickets for students and teachers to attend lectures and programs. | |||||
Environment California Research and Policy Center | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLos Angeles, CA | Year2016 |
Charge Ahead California, to generate support for policies that reduce initial costs of electric vehicles and to educate individuals in low-income communities about electric vehicles. More information: http://www.environmentcaliforniacenter.org |
|||||
SEE Innovation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2010 |
Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
San Francisco Symphony | Grant Amount$15,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Community Health Resource Center | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To provide free, early-intervention health screenings to underserved populations at community centers in low-income neighborhoods of San Francisco. | |||||
Harper for Kids | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To provide underserved children in San Francisco with in-school programs that develop leadership skills and promote healthy character development through classroom curriculum and tennis. | |||||
Jewish Community Center of San Francisco | Grant Amount$16,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Planned Parenthood Northern California | Grant Amount$16,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2022 |
Jewish Community Center of San Francisco | Grant Amount$16,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Jewish Community Center of San Francisco | Grant Amount$16,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
San Francisco Film Society | Grant Amount$16,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Jewish Community Center of San Francisco | Grant Amount$16,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
Planned Parenthood Northern California | Grant Amount$16,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2023 |
Jewish Community Center of San Francisco | Grant Amount$16,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.