Grants Database
Showing 2174 -2198 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Point Blue Conservation Science | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPetaluma, CA | Year2013 |
| San Francisco Bay Wetlands Adaptation Project, to help local conservation organizations and municipal agencies develop long-term wetlands restoration plans that take adaptation to climate change impacts into account. | |||||
| Challah For Hunger | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportProject Support | LocationPhiladelphia, PA | Year2016 |
| Northern California Regional Growth Plan, to engage college students in baking and selling challah and donating the proceeds to social justice causes. | |||||
| BlueStar | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| Write On for Israel, San Francisco (2011-2012), an educational program for Bay Area Jewish students that helps to foster long-term Jewish identity. | |||||
| University of California, San Francisco | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| Turtle Island Restoration Network | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationForest Knolls, CA | Year2011 |
| To support Turtle Island Restoration Network's role in helping to develop protocols to assess, certify, and market state fisheries as sustainable through the California Sustainable Seafood Initiative. | |||||
| Urban Solutions | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Green Business Initiative, to help small San Francisco businesses increase their sustainable practices. | |||||
| San Francisco Symphony | Grant Amount$15,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| University of California, Berkeley – College of Letters & Sciences | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2014 |
| Leadership Fund | |||||
| Girls on the Run of the Bay Area | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
| San Francisco Program, to provide a non-competitive running training program combined with a healthy living education curriculum to girls in 3rd to 8th grade at San Francisco public schools. | |||||
| Jamestown Community Center | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| Early Literacy Project expansion, to provide programs for low-income Mission District families that help prepare young children for school and help parents to support their children's literacy development. | |||||
| PRBO Conservation Science | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPetaluma, CA | Year2012 |
| San Francisco Bay Wetlands Adaptation Project, to help local conservation organizations and municipal agencies develop long-term wetlands restoration plans that take adaptation to climate change impacts into account. | |||||
| Haas School of Business | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2024 |
| Haas School of Business - Big Give 2024 | |||||
| Reproductive Freedom For All Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
| general operating support | |||||
| Women’s Community Clinic | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportCapital Support | LocationSan Francisco, CA | Year2009 |
| 'Put Us in Our Place' capital campaign, to support the renovation of the Clinic's new facility. | |||||
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2013 |
| Community Health Resource Center | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| Healthy Screenings and Education Program, to provide free, early-intervention health screenings to underserved populations at community centers in low-income neighborhoods of San Francisco. More information: http://www.cpmc.org/services/chrc/ |
|||||
| Turtle Island Restoration Network | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationForest Knolls, CA | Year2008 |
| To support the Sea Turtle Restoration Project's West Coast Sustainable Fisheries Program, a campaign to protect endangered leatherback sea turtles from destructive industrial fishing practices in protected areas off the Pacific West Coast. | |||||
| Urban Solutions | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Green Business Initiative, to help small San Francisco businesses increase their sustainable practices. | |||||
| Bay Area Wilderness Training | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2011 |
| Capacity building support to strengthen the organization and its delivery of services. | |||||
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2020 |
| Strategic Energy Innovations | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2010 |
| Awareness for Communities About Energy program, to expand this environmental education program at San Francisco public elementary and middle schools. | |||||
| UCSF Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Modell Center Fund | |||||
| National Network of Abortion Funds | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBoston, MA | Year2018 |
| National Coordinated Data Systems Project, to build the capacity of abortion funding groups to respond more efficiently and effectively to requests for financial assistance from women in need. More information: http://www.abortionfunds.org |
|||||
| University of California, San Francisco | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















