Grants Database
Showing 2324 -2348 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
San Francisco Symphony | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2018 |
ForestEthics | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Stop SFI Greenwash Campaign, to reform forest certification practices and stop the Sustainable Forestry Initiative's promotion of misleading 'greenwash' eco-labels. | |||||
San Francisco-Marin Food Bank | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Wardrobe for Opportunity | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationOakland, CA | Year2010 |
To bring the Pathways and Success series to San Francisco and teach skills that help low-income clients to succeed in their jobs and achieve economic independence. | |||||
Environmental Paper Network | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2012 |
Forest Carbon Counts Initiative, to support the development of a complete and accurate carbon accounting methodology for harvested wood and to promote the climate benefits of paper recovery and environmental paper manufacturing and use. | |||||
Tuolumne River Trust | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
That's the Tuolomne in My Tap, a curriculum for 4th and 5th graders that explains the connection between the water that comes from their taps and the Tuolumne River and teaches students 'why' and 'how' to conserve water. | |||||
Meals on Wheels of San Francisco Inc | Grant Amount$20,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco | Year2020 |
Pandemic Emergency Fund: COVID-19 Fund More information: www.mowsf.org/ |
|||||
Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2012 |
Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
general operating support regarding Big Picnic More information: http://www.sterngrove.org |
|||||
Environmental Paper Network | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2017 |
To provide coordination, knowledge sharing, and resources for Environmental Paper Network member organizations working to reduce paper consumption. More information: http://www.environmentalpaper.org |
|||||
KQED | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
District Partnership Program, to help San Francisco Unified School District educators integrate technology into their teaching through digital storytelling. More information: www.kqed.org |
|||||
1% for the Planet | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWaitsfield, VT | Year2010 |
Northern California Capacity Building Project, to expand the Northern California network of businesses that pledge 1% of their revenue to support environmental non-profit organizations. | |||||
Good Samaritan Family Resource Center | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Roots Teen Program expansion, to provide social and academic support to San Francisco teens from low-income immigrant families. | |||||
University of California, Berkeley – Cal Athletics | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
Cal Golf Scholarship and Program Support Fund. | |||||
National Women’s Health Network | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2014 |
Protect and Defend Reproductive Choice, to strengthen opposition to legislation and policies that restrict private and public insurance coverage for abortion services. | |||||
Reading Partners | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To support Reading Centers at San Francisco public elementary schools and provide literacy tutoring for low-income students. | |||||
Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To support the 2010 series of free summer concerts at Stern Grove. | |||||
University of Southern California Athletics | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2014 |
Women's Tennis Program. | |||||
American Friends of Tel Aviv University | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2014 |
No Kid Hungry | Grant Amount$20,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationBaltimore | Year2020 |
Pandemic Emergency Fund: Elijah Hicks’ COVID-19 Campaign to benefit No Kid Hungry in Northern California More information: www.nokidhungry.org/ |
|||||
Physicians for Social Responsibility | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
To strengthen the Bay Area Chapter's efforts to improve the environmental health of California's health care industry and protect humans from threats of nuclear and other weapons of mass destruction, violence, and global environmental degradation. | |||||
San Francisco Symphony | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Religious Institute | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWestport, CT | Year2014 |
To increase clergy support in the South for abortion services. More information: http://www.religiousinstitute.org/ |
|||||
American Friends of Tel Aviv University | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2015 |
Rainforest Action Network | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
To pressure high-profile fashion brands to ensure that deforestation and human rights violations are not part of their fabric supply chains. More information: http://www.ran.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.