Grants Database
Showing 2274 -2298 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Girls on the Run of the Bay Area | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
San Francisco Program, to provide experiential learning and activities to 3rd to 5th grade girls to offset the insufficient physical education opportunities in schools. More information: http://www.gotrbayarea.org/ |
|||||
Spark SF Public Schools | Grant Amount$20,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco | Year2020 |
Pandemic Emergency Fund: COVID-19 Response Fund More information: www.sparksfpublicschools.com |
|||||
Canopy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, BC | Year2010 |
Greening U.S. Printers, to mobilize U.S. printers to develop and implement strong environmental paper policies and practices and to engage them on endangered forest issues through the Green Print Leadership Council. | |||||
San Francisco Symphony | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Gift in honor of John and Marcia Goldman. | |||||
Volunteers in Medicine – San Francisco | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Support for Clinic by the Bay, a clinic which utilizes the use of retired and other volunteer professionals to provide no-cost quality primary healthcare services to uninsured individuals in San Francisco and San Mateo Counties. | |||||
San Francisco Symphony | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Environmental Water Caucus | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSolvang, CA | Year2014 |
California Water Solutions Project, to promote the adoption of sustainable alternatives for the management of the San Francisco Bay-Delta. | |||||
Maui Food Bank | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationWailuku, HI | Year2022 |
general operating support More information: http://mauifoodbank.org |
|||||
Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
To support the 2008 series of free summer concerts at Stern Grove. | |||||
Tel Aviv University | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2012 |
St. Anthony Foundation | Grant Amount$20,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco | Year2020 |
Pandemic Emergency Fund: general operating support regarding COVID-19 More information: www.stanthonysf.org |
|||||
Canopy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, BC | Year2011 |
Greening U.S. Printers, to mobilize U.S. printers to develop and implement strong environmental paper policies and practices and to engage them on endangered forest issues through the Green Print Leadership Council. | |||||
The Ocean Conservancy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2010 |
To ensure the timely and efficient implementation of the new network of marine protected areas along California's north coast. | |||||
Congregation Emanu-El | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Taproot Foundation | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To provide Service Grants to three non-profit organizations. | |||||
Tutorpedia Foundation | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To strengthen and expand Tutorpedia's individualized tutoring program for at-risk students. | |||||
Women’s Community Clinic | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To restructure and expand the Clinic's Health Worker Volunteer Program. | |||||
The Ocean Conservancy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2008 |
To support the creation of a system of Marine Protected Areas in North-Central California State Waters. | |||||
Volunteer Legal Services Program | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
School-to-College Building Bridges Program, to provide expanded and enhanced resources to help underserved students prepare for college. | |||||
Campaign To Keep Guns Off Campus | Grant Amount$20,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationCroton Falls, NY | Year2016 |
To provide education, organize students and faculty, and create resources for campus-based and gun violence prevention groups to defeat policies that force colleges and universities to allow guns on campus. More information: http://www.keepgunsoffcampus.org |
|||||
California League of Conservation Voters Education Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Green California, a project to confront climate change and strengthen the effectiveness of the environmental movement through collaboration. | |||||
Occidental Arts and Ecology Center | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOccidental, CA | Year2010 |
The Growing Youth Project, to develop a new instructional garden training and support program for San Francisco public middle schools. | |||||
Hospitality House | Grant Amount$20,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco | Year2020 |
Pandemic Emergency Fund: general operating support regarding COVID-19 More information: www.hospitalityhouse.org |
|||||
San Francisco Hillel | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Building Bridges, to offer programs that foster meaningful relationships with other student groups. More information: http://sanfrancisco.hillel.org/home.aspx |
|||||
Illuminate the Arts | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.