Grants Database
Showing 2299 -2323 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
The Ocean Conservancy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2010 |
To ensure the timely and efficient implementation of the new network of marine protected areas along California's north coast. | |||||
La Casa de las Madres | Grant Amount$20,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco | Year2020 |
Pandemic Emergency Fund: COVID-19 Response More information: www.lacasa.org |
|||||
Mission Science Workshop | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Science Enrichment Workshop, to expand this supplementary science program for San Francisco public schools serving low income communities. $20,000 grant over two years (2008-2009). | |||||
Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To support the 2009 series of free summer concerts at Stern Grove. | |||||
San Francisco Symphony | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Environmental Paper Network | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2017 |
To provide coordination, knowledge sharing, and resources for Environmental Paper Network member organizations working to reduce paper consumption. More information: http://www.environmentalpaper.org |
|||||
Canopy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, BC | Year2011 |
Greening U.S. Printers, to mobilize U.S. printers to develop and implement strong environmental paper policies and practices and to engage them on endangered forest issues through the Green Print Leadership Council. | |||||
ForestEthics | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Stop SFI Greenwash Campaign, to reform forest certification practices and stop the Sustainable Forestry Initiative's promotion of misleading 'greenwash' eco-labels. | |||||
Illuminate the Arts | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
general operating support regarding the 2023 Big Picnic More information: http://www.sterngrove.org |
|||||
Wilderness Torah | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
Capacity building support to organization that connects young adults to agriculturally-based Jewish holidays through innovative camping trips and outdoor programs that incorporate Jewish study and environmental awareness. | |||||
University of Southern California Athletics | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2014 |
Women's Tennis Program. | |||||
American Friends of Tel Aviv University | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2014 |
Rebuilding Together San Francisco | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Home Renewal Program, a pilot program to provide funding to clients for home improvement and renovation projects beyond the scope of Rebuilding Together's current program. | |||||
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
University of Southern California – Athletics | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Women's Tennis program | |||||
Larkin Street Youth Services | Grant Amount$20,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco | Year2020 |
Pandemic Emergency Fund: general operating support regarding COVID-19 More information: www.larkinstreetyouth.org |
|||||
San Francisco Green Schoolyard Alliance | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Green Schoolyard Sustainability Program, to support the development and maintenance of school garden projects at San Francisco public elementary schools. | |||||
Northern California Environmental Grassroots Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2011 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
National Women’s Health Network | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2014 |
Protect and Defend Reproductive Choice, to strengthen opposition to legislation and policies that restrict private and public insurance coverage for abortion services. | |||||
KQED | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
District Partnership Program, to help San Francisco Unified School District educators integrate technology into their teaching through digital storytelling. More information: www.kqed.org |
|||||
Physicians for Social Responsibility | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
To strengthen the Bay Area Chapter's efforts to improve the environmental health of California's health care industry and protect humans from threats of nuclear and other weapons of mass destruction, violence, and global environmental degradation. | |||||
Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2012 |
Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
Environmental Paper Network | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2018 |
To provide coordination, knowledge sharing, and resources for Environmental Paper Network member organizations working to reduce paper consumption. More information: http://www.environmentalpaper.org |
|||||
Girls on the Run of the Bay Area | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
San Francisco Program, to provide experiential learning and activities to 3rd to 5th grade girls to offset the insufficient physical education opportunities in schools. More information: http://www.gotrbayarea.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.