Grants Database
Showing 2399 -2423 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
California League of Conservation Voters Education Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2011 |
Green California, to increase the impact and effectiveness of the state's environmental community. | |||||
Maui United Way | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationWailuku, HI | Year2023 |
Maui Fire Disaster Relief Fund, to support local grassroots organizations offering support to those impacted by the wildfires and provide emergency financial assistance to victims of the Maui wildfires. | |||||
Friends of Del Norte Conservation Council | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationGasquet, CA | Year2013 |
Restoring the Wests Greatest Coastal Lagoon to Wildness, to permanently protect and restore Lake Earl located in northwestern California. | |||||
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2016 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. More information: http://baykeeper.org |
|||||
Fair Trade Judaica | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationEl Cerrito, CA | Year2017 |
To provide capacity-building support to organization working to ensure that Jewish ritual objects and holiday food items are produced in adherence with fair trade standards. More information: http://fairtradejudaica.org/ |
|||||
Jumpstart California | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
San Francisco Neighborhood School Success for All initiative, to enhance preschool programs in the Bayview and Visitacion Valley communities of San Francisco. | |||||
Give2Asia | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco, CA | Year2011 |
To support Civic Force's relief efforts for victims of the Japan earthquake and tsunami. | |||||
Carpe Diem West | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2012 |
Healthy Headwaters Project, to promote watershed restoration and protection that will enhance the long-term water security of western communities. | |||||
IsraAID | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationPalo Alto, CA | Year2023 |
Israel Emergency Relief More information: http://www.israaid.org |
|||||
Guns Down America | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationYoungstown, OH | Year2024 |
Merchant Category Code Campaign, to encourage financial institutions to better monitor firearms-related purchases by adopting and implementing a merchant category code specific to gun and ammunition sales. More information: http://www.gunsdownamerica.org |
|||||
Californians for Pesticide Reform | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLindsay, CA | Year2024 |
Building Healthy Soils and Communities, to accelerate the transition away from hazardous pesticides and advance the development of sustainable alternatives to conserve soil health as a critical carbon sink. More information: https://www.pesticidereform.org |
|||||
Jewish Community Center of San Francisco | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
Challah for Hunger | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWynnwood, PA | Year2021 |
Northern California Programs that engage college students and families with young children in baking and selling challah and donating the proceeds to alleviate food insecurity. More information: http://www.challahforhunger.org |
|||||
University of California, Berkeley- Cal Athletics | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2010 |
Gift in memory of Richard N. Goldman to support Intercollegiate Athletics. | |||||
San Francisco General Hospital Foundation | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
San Francisco Medical-Legal Partnership, a partnership of the San Francisco General Hospital Children's Health Center and Bay Area Legal Aid designed to improve the health of vulnerable children. | |||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
Extended Producer Responsibility Program, to shift accountability for post-consumer product management from consumers and government to producers. | |||||
Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
Israel Democracy Institute | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationJerusalem, Israel | Year2023 |
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. | |||||
Atherton Now | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationAtherton, CA | Year2016 |
ClimatePlan | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2017 |
Bay Area Climate Action, to support a network of organizations working for the adoption and implementation of Plan Bay Area 2040 to reduce greenhouse gas emissions and address displacement of residents. More information: http://www.climateplanca.org |
|||||
University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
Parents' Fund. | |||||
American Jewish World Service | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2010 |
To provide emergency support to the victims of the Pakistan floods through regional organizations that are responding to the crisis. | |||||
Californians for Pesticide Reform | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2021 |
To accelerate the transition away from hazardous pesticides and advance the development of sustainable alternatives to conserve soil health as a critical carbon sink. More information: http://www.pesticidereform.org |
|||||
Jewish Community Federation | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
The Goldman Next Generation Memorial Fund, in memory of Richard N. Goldman. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.