Grants Database
Showing 2124 -2148 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Jamestown Community Center | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To provide programs for low-income Mission District families that help prepare young children for school and help parents to support their children's literacy development. | |||||
Bay Area Wilderness Training | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2011 |
Capacity building support to strengthen the organization and its delivery of services. | |||||
Connect the Dots | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
Green Start Program, to provide technical assistance to help nonprofit organizations reduce their environmental impact. | |||||
National Coalition for Marine Conservation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLeesburg, VA | Year2012 |
Take Marlin Off the Menu, a public education and outreach campaign to protect marlin and other billfish from commercial overfishing and exploitation and end importation and sale of these threatened ocean fish. | |||||
University of California, San Francisco | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Cool the Earth, Inc. | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKentfield, CA | Year2008 |
Cool the Earth program expansion to San Francisco, to provide this environmental education program about global warming to San Francisco elementary schools. | |||||
SEE Innovation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2010 |
Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
Golden Gate National Parks Conservancy | Grant Amount$15,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
UCSF Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Modell Center Fund | |||||
NARAL Pro-Choice America Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2018 |
Connect the Dots | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Green Start Program, to provide technical assistance to help nonprofit organizations reduce their environmental impact. | |||||
Global Green USA | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Monica, CA | Year2011 |
Bay Area Green Schools Initiative, to assist the San Francisco School District in implementing commitments to design and build schools that are in keeping with green building principles. | |||||
Project Vote Smart | Grant Amount$15,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationPhilipsburg, MT | Year2012 |
VoteEasy, to update an interactive online tool that helps voters determine which political candidates most accurately reflect their own views. | |||||
National Network of Abortion Funds | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBoston, MA | Year2018 |
National Coordinated Data Systems Project, to build the capacity of abortion funding groups to respond more efficiently and effectively to requests for financial assistance from women in need. More information: http://www.abortionfunds.org |
|||||
Planning and Conservation League Foundation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2009 |
Phase 2 of the California Climate Outreach Campaign, a sustained, statewide education and advocacy effort to advance state, regional, and national initiatives to combat global warming. | |||||
San Francisco Symphony | Grant Amount$15,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
San Francisco Jazz Organization | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
The Israeli Jazz Series. | |||||
Rainforest Connection | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationKaty, TX | Year2023 |
University of California, Berkeley – College of Letters & Sciences | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
College of Letters and Sciences Leadership Fund. | |||||
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2014 |
Students Rising Above | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To expand the Summer Program, an internship program for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
San Francisco Jazz Organization | Grant Amount$15,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
San Francisco Symphony | Grant Amount$15,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
CollegeSpring | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Supporting San Francisco Unified School District Students, to help low-income students gain acceptance to four-year colleges and universities by providing free professional SAT instruction and preparation, college admissions and financial aid assistance, and mentoring. | |||||
Northern California Grantmakers | Grant Amount$15,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.