Grants Database
Showing 2199 -2223 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Breast Cancer Action | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Think Before You Pink, a national campaign to educate the public about products sold in the name of breast cancer that may actually contain chemicals that contribute to the disease. | |||||
Public Employees for Environmental Responsibility | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Banning Plastic Bottles from National Parks, to advocate for bans on the sale of bottled water in national parks and identify and counter corporate actions that impede the adoption of bans. More information: http://www.peer.org/ |
|||||
California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Point Blue Conservation Science | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPetaluma, CA | Year2013 |
San Francisco Bay Wetlands Adaptation Project, to help local conservation organizations and municipal agencies develop long-term wetlands restoration plans that take adaptation to climate change impacts into account. | |||||
Ignite | Grant Amount$15,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To foster the development of young women's political knowledge and ambition by supporting the expansion of Ignite's programs at San Francisco schools. | |||||
PRBO Conservation Science | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPetaluma, CA | Year2012 |
San Francisco Bay Wetlands Adaptation Project, to help local conservation organizations and municipal agencies develop long-term wetlands restoration plans that take adaptation to climate change impacts into account. | |||||
University of California, Berkeley – College of Letters & Sciences | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2015 |
Leadership Fund | |||||
Canopy | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, BC | Year2009 |
To engage leading U.S. printers on endangered forest issues through the Green Print Leadership Council. | |||||
California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Planned Parenthood Federation of America | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
San Francisco Symphony | Grant Amount$15,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
SF – Marin Food Bank | Grant Amount$15,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
Rainforest Connection | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Jamestown Community Center | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
Early Literacy Project expansion, to provide programs for low-income Mission District families that help prepare young children for school and help parents to support their children's literacy development. | |||||
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2022 |
California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
University of California, Berkeley – College of Letters & Sciences | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2014 |
Leadership Fund | |||||
Community Health Resource Center | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Healthy Collaboration Health Screenings and Education Program, to provide free, early-intervention health screenings to underserved populations in San Francisco. | |||||
Strategic Energy Innovations | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2010 |
Awareness for Communities About Energy program, to expand this environmental education program at San Francisco public elementary and middle schools. | |||||
University of California, San Francisco | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
NARAL Pro-Choice America Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2022 |
general operating support | |||||
Presbyterians for Middle East Peace | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportProject Support | LocationChambersburg, PA | Year2012 |
To combat the Boycott, Divest and Sanction Movement Against Israel at the Presbyterian General Assembly | |||||
Harper for Kids | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Provide underserved children in San Francisco with in-school programs that develop leadership skills and promote healthy character development through classroom curriculum and tennis. | |||||
San Bruno Mountain Watch | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBrisbane, CA | Year2014 |
To increase opportunities to conserve and enhance San Bruno Mountain’s open space and habitat. More information: http://www.mountainwatch.org/ |
|||||
California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.