Grants Database
                     Showing 1724                            -1748 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Jewish Community Relations Council | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Jewish Community Relations Council | Grant Amount$7,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 | 
| Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 | 
| Jewish Community Relations Council | Grant Amount$26,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 | 
| Jewish Community Relations Council | Grant Amount$6,500 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 | 
| Jewish Community Relations Council | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 | 
| Jewish Community Relations Council | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 | 
| Jewish Community Relations Council | Grant Amount$250,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2021 | 
| Promote Jewish Ideals: Challenges to Democracy, Public Policy, and Israel, to support a campaign that advocates for a two-state solution in Israel, works to combat antisemitism, promotes civil society, and fights injustice through an Invest in Peace initiative.                             More information: http://www.jcrc.org  | 
                        |||||
| Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 | 
| Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Bridge Funding for Israel Trips                             More information: http://www.jcrc.org  | 
                        |||||
| Jewish Community Relations Council | Grant Amount$8,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 | 
| Jewish Community Relations Council | Grant Amount$250,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2020 | 
| Promoting Jewish Ideals: Challenges to Democracy, Public Policy, and Israel campaign that advocates for a two-state solution in Israel, combats antisemitism, promotes civil society, and fights injustice through an Invest in Peace initiative.                             More information: http://www.jcrc.org  | 
                        |||||
| Jewish Community Relations Council | Grant Amount$250,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 | 
| Build Acceptance of Jewish Ideals: Democracy, Social Justice, and Israel, to combat anti-Semitism and the Boycott, Divestment, and Sanctions movement, advocate for a two-state solution, promote civil society, and fight injustice through its Invest in Peace campaign.                             More information: http://www.jcrc.org  | 
                        |||||
| Jewish Community Relations Council | Grant Amount$250,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2019 | 
| Build Acceptance of Jewish Ideals: Democracy, Social Justice, and Israel, to support a campaign that advocates for a two-state solution in Israel, works to combat antisemitism, promotes civil society, and fights injustice through an Invest in Peace initiative.                             More information: http://www.jcrc.org  | 
                        |||||
| Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 | 
| Jewish Community Relations Council | Grant Amount$8,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 | 
| Jewish Family and Children’s Services | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 | 
| Jewish Family and Children’s Services | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 | 
| Jewish Family and Children’s Services | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 | 
| Jewish Family and Children’s Services | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 | 
| Jewish Family and Children’s Services | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 | 
| Jewish Family and Children’s Services | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Jewish Federation of San Diego | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Diego, CA | Year2025 | 
| Jewish Federation of San Diego | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Diego, CA | Year2024 | 
| To enhance and strengthen Jewish community safety, security, and preparedness. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
 - Special Projects and SF Bay Area Institutions and Projects are by invitation only.
 - Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.
 


















