Grants Database
Showing 1724 -1748 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Haight Ashbury Free Clinics, Inc. | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Hamilton Family Center | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Hamilton Family Center | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Hamilton Family Center | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Hamilton Family Center | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Hamilton Family Center | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Hamlin School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Hamlin School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Hamlin School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
2009-2010 Annual Fund. | |||||
Hamlin School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
2008-2009 Annual Fund. | |||||
Hamlin School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Hamlin School | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Harper for Kids | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To further the development of afterschool, summer camp, and weekend tennis programs for low-income San Francisco children that are based on the 'Coach Wooden for Kids Inch and Miles' life skills curriculum. | |||||
Harper for Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To create afterschool and weekend tennis programs for low-income San Francisco children that are based on the 'Coach Wooden for Kids Inch and Miles' life skills curriculum. | |||||
Harper for Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To further the development of afterschool, summer camp, and weekend tennis programs for low-income San Francisco children that are based on the 'Coach Wooden for Kids Inch and Miles' life skills curriculum. | |||||
Harper for Kids | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Provide underserved children in San Francisco with in-school programs that develop leadership skills and promote healthy character development through classroom curriculum and tennis. | |||||
Hazon Inc. | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
Shmita Project, to expand and deepen the Bay Area Jewish community's interest in and involvement with the sustainable food movement. | |||||
Hearing and Speech Center of Northern California | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Hearing and Speech Center of Northern California | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Ignite | Grant Amount$13,250 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To support the expansion of Ignite's programs at San Francisco schools and foster the development of young women's political knowledge and ambition. | |||||
Jamestown Community Center | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To provide programs for low-income Mission District families that help prepare young children for school and help parents to support their children's literacy development. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.