Grants Database
                     Showing 1749                            -1773 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Jewish Film Institute | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 | 
| Next Wave Initiative, to offer a diverse mix of films and film-related events and programs on a wide range of Jewish topics for young adults. | |||||
| Jewish Film Institute | Grant Amount$35,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 | 
| Take Action Spotlight on Reproductive Rights, to sponsor a series of films at the San Francisco Jewish Film Festival to engage audiences in conversation, understanding, and action on reproductive rights.                             More information: http://www.jfi.org  | 
                        |||||
| Jewish Film Institute | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 | 
| Next Wave Initiative, to offer a diverse mix of films and film-related events and programs on a wide range of Jewish topics for young adults.                             More information: http://www.sfjff.org  | 
                        |||||
| Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 | 
| Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2018 | 
| Jewish Funders Network | Grant Amount$1,200 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 | 
| Jewish Funders Network | Grant Amount$1,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 | 
| Affinity Group. | |||||
| Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2017 | 
| Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2016 | 
| Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2020 | 
| Jewish Funders Network | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 | 
| Jewish Funders Network | Grant Amount$3,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2025 | 
| Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 | 
| Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2019 | 
| Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 | 
| Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 | 
| Jewish Graduate Student Initiative Inc | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2022 | 
| Programs to engage Jewish students at graduate schools in Northern California.                             More information: http://www.thejgsi.org  | 
                        |||||
| Jewish Home of San Francisco | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 | 
| Fund-a-Need Program, to support the purchase of NuStep recumbent exercise machines. | |||||
| Jewish Home of San Francisco | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 | 
| Jewish Home of San Francisco | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 | 
| Jewish Home of San Francisco | Grant Amount$210,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 | 
| To sponsor weekly ads featuring art created by residents of the Jewish Home. $210,000 paid over 3 years (2013-2015) | |||||
| Jewish Home of San Francisco | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 | 
| Jewish Home of San Francisco | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 | 
| Jewish Learning Works | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 | 
| Jewish Learning Works | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 | 
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
 - Special Projects and SF Bay Area Institutions and Projects are by invitation only.
 - Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.
 


















