Grants Database
Showing 1924 -1948 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Martin de Porres House of Hospitality | Grant Amount$20,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco | Year2020 |
Pandemic Emergency Fund: general operating support regarding COVID-19 More information: martindeporres.org/ |
|||||
Martin de Porres House of Hospitality | Grant Amount$8,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Martin de Porres House of Hospitality | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Martin de Porres House of Hospitality | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Martin de Porres House of Hospitality | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
In memory of Barbara Collier. | |||||
Martin de Porres House of Hospitality | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Martin de Porres House of Hospitality | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Martin de Porres House of Hospitality | Grant Amount$5,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Maui Food Bank | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWailuku, HI | Year2020 |
Maui Food Bank | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationWailuku, HI | Year2023 |
To provided increased services for those impacted by the Maui wildfires. More information: mauifoodbank.org |
|||||
Maui Food Bank | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWailuku, HI | Year2022 |
Maui Food Bank | Grant Amount$3,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWailuku, HI | Year2019 |
Maui Food Bank | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWailuku, HI | Year2021 |
Maui Food Bank | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWailuku, HI | Year2023 |
Maui Food Bank | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationWailuku, HI | Year2024 |
General operating support More information: mauifoodbank.org |
|||||
Maui Food Bank | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationWailuku, HI | Year2022 |
general operating support More information: http://mauifoodbank.org |
|||||
Maui United Way | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationWailuku, HI | Year2023 |
Maui Fire Disaster Relief Fund, to support local grassroots organizations offering support to those impacted by the wildfires and provide emergency financial assistance to victims of the Maui wildfires. | |||||
Maui Wildfires Relief and Recovery | Grant Amount$100,000 | Program Area | Type of Support | Location | Year2023 |
Mayday Health | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationNew York, NY | Year2024 |
General support to organization that works to combat misinformation about reproductive health options and increase access to medication abortion care. | |||||
Mayday Health | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationNew York, NY | Year2023 |
General support to organization that works to combat misinformation about reproductive health options and increase access to medication abortion care. More information: http://mayday.health |
|||||
Mayo Clinic | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2014 |
Mayo Clinic | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2013 |
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2017 |
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2016 |
Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2020 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.