Grants Database
Showing 2099 -2123 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
NARAL Pro-Choice America Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2022 |
general operating support | |||||
NARAL Pro-Choice California Foundation | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Unmasking Fake Clinics Campaign, to educate the public and policymakers about the misleading and often medically inaccurate information provided by "crisis pregnancy centers". | |||||
NARAL Pro-Choice California Foundation | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
Unmasking Fake Clinics Campaign, to educate the public and policymakers about the misleading and often medically inaccurate provided by "crisis pregnancy centers". | |||||
National Abortion Federation | Grant Amount$65,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2014 |
Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. | |||||
National Abortion Federation | Grant Amount$65,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. More information: http://www.prochoice.org/ |
|||||
National Abortion Federation | Grant Amount$90,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2015 |
Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. | |||||
National Abortion Federation | Grant Amount$90,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2018 |
Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. More information: http://www.prochoice.org |
|||||
National Abortion Federation | Grant Amount$90,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2019 |
Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. More information: http://www.prochoice.org |
|||||
National Abortion Federation | Grant Amount$90,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2017 |
Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. More information: https://prochoice.org/ |
|||||
National Abortion Federation | Grant Amount$90,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2016 |
Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. More information: http://www.prochoice.org |
|||||
National Abortion Federation | Grant Amount$90,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2021 |
Regional Security Project, to provide training and support to California’s public university campus health centers as they expand to offer medication abortion care. More information: http://www.prochoice.org |
|||||
National Abortion Federation | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2022 |
Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. More information: http://www.prochoice.org |
|||||
National Center for Family Philanthropy | Grant Amount$7,500 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
National Center for Family Philanthropy | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2018 |
National Center for Family Philanthropy | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2017 |
National Center for Family Philanthropy | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2016 |
National Center for Family Philanthropy | Grant Amount$7,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2020 |
National Center for Family Philanthropy | Grant Amount$7,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
National Center for Family Philanthropy | Grant Amount$7,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2019 |
National Center for Family Philanthropy | Grant Amount$7,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2021 |
National Center for Family Philanthropy | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2015 |
National Coalition for Marine Conservation | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLeesburg, VA | Year2010 |
Take Marlin Off the Menu, a public education and outreach campaign to protect marlin and other billfish from commercial overfishing and exploitation and end importation and sale of these threatened ocean fish. | |||||
National Coalition for Marine Conservation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLeesburg, VA | Year2012 |
Take Marlin Off the Menu, a public education and outreach campaign to protect marlin and other billfish from commercial overfishing and exploitation and end importation and sale of these threatened ocean fish. | |||||
National Council of Jewish Women | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2020 |
Ruth’s Revolution (formerly Civic Engagement Initiative), to raise awareness and educate Jewish community members throughout the US in advocacy efforts on advancing reproductive health and rights, ensuring a fair and independent judiciary, protecting and expanding access to voting, and preventing gun violence. More information: http://www.ncjw.org |
|||||
National Council of Jewish Women | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2020 |
Civic Engagement Initiative, to raise awareness and educate Jewish community members throughout the US in advocacy efforts on advancing reproductive health and rights, ensuring a fair and independent judiciary, protecting and expanding access to voting, and preventing gun violence. More information: https://www.ncjw.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.