Grants Database
Showing 1949 -1973 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
The Museum of Modern Art | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
Bay Area Democracy Funders – Democracy Funders Network | Grant Amount$2,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
Candid | Grant Amount$5,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
Environmental Grantmakers Association | Grant Amount$6,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
Funders Committee for Civic Participation | Grant Amount$5,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
Funders for Reproductive Equity | Grant Amount$4,800 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2023 |
Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 |
National Center for Family Philanthropy | Grant Amount$7,500 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
Northern California Grantmakers | Grant Amount$7,500 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
Philanthropy for Active Civic Engagement | Grant Amount$5,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
New Generation Health Clinic | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportCapital Support | LocationSan Francisco, CA | Year2017 |
Campaign to Save New Gen, to enable this youth-serving health center to construct a new clinic space in partnership with the Homeless Prenatal Clinic. More information: https://newgen.ucsf.edu/ |
|||||
California Academy of Sciences | Grant Amount$500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationSan Francisco, CA | Year2008 |
The Campaign for the New Academy. $500,000 grant over five years (2008-2012). | |||||
Contemporary Jewish Museum | Grant Amount$500,000 | Program AreaJewish Community | Type of SupportCapital Support | LocationSan Francisco, CA | Year2008 |
Campaign for the New Museum. $500,000 grant over four years (2008-2011). | |||||
Foundation Center | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationNew York, NY | Year2008 |
Anniversary Campaign. $100,000 grant over four years (2008-2011). | |||||
San Francisco Symphony | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2008 |
To support Adventures in Music, a music education program offered free of charge to San Francisco public school students in grades 1 through 5. $100,000 grant over five years (2009 - 2013). | |||||
Partnership for Haas Preeminence | Grant Amount$2,500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2008 |
University of California, Berkeley – Cal Alumni Association | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2009 |
The Campaign for Berkeley: New Alumni Challenge. | |||||
Women’s Community Clinic | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportCapital Support | LocationSan Francisco, CA | Year2009 |
'Put Us in Our Place' capital campaign, to support the renovation of the Clinic's new facility. | |||||
Congregation Emanu-El | Grant Amount$500,000 | Program AreaJewish Community | Type of SupportCapital Support | LocationSan Francisco, CA | Year2010 |
Support for the Campaign for Emanu-El, in memory of Richard N. Goldman. $500,000 grant over four years (2010-2013). | |||||
Oakland Museum/Museum of California Foundation | Grant Amount$200,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationOakland, CA | Year2010 |
To renovate, expand, and transform the Oakland Museum and its unique California art, history, and natural science collections. | |||||
City Arts & Lectures | Grant Amount$50,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2012 |
Nourse Auditorium Restoration Project. | |||||
Exploratorium | Grant Amount$500,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2013 |
Campaign for the New Exploratorium. $500,000 over five years (2013-2017). | |||||
Golden Gate National Parks Conservancy | Grant Amount$1,000,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2013 |
Presidio Visitor Center, a new information and education center located near the future Tunnel Top Parklands. $1,000,000 over five years (2014-2018). More information: http://www.ggnpc.org/ |
|||||
San Francisco General Hospital Foundation | Grant Amount$1,000,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2013 |
Capital improvements to help equip and furnish the new Acute Care and Trauma Building. $1,000,000 over five years (2013-2017). More information: http://www.sfghf.net/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.