Grants Database
Showing 2099 -2123 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
WildCare | Grant Amount$75,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Rafael, CA | Year2023 |
Elevate WildCare Capital Improvements Campaign, to redevelop WildCare's existing facilities to create a new state-of-the-art facility for its wildlife hospital, environmental education programs, and administration. More information: http://www.wildcarebayarea.org |
|||||
Goldman School of Public Policy | Grant Amount$2,500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2023 |
The Next Generation: Building the Foundation for the Policy School of the Future | |||||
University of Southern California – Leventhal School of Accounting | Grant Amount$1,000,000 | Program AreaEducation and Literacy | Type of SupportEndowment Support | LocationLos Angeles, CA | Year2011 |
Lisa and Douglas Goldman Fund Scholarship at the USC Leventhal School of Accounting. $1,000,000 paid over 4 years (2012-2015). | |||||
Menlo School | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportEndowment Support | LocationAtherton, CA | Year2013 |
University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportEndowment Support | LocationBerkeley, CA | Year2015 |
Cal Men's Golf Endowment Drive. $50,000 over five years (2015-2020). | |||||
University of California, Berkeley | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportEndowment Support | LocationBerkeley, CA | Year2018 |
Cal Men's Golf More information: http://www.foundation.berkeley.edu |
|||||
University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportEndowment Support | LocationBerkeley, CA | Year2021 |
Max and Lacey Homa Men’s Golf Scholarship Fund and Collin Morikawa Men's Golf Scholarship Fund More information: http://www.ucberkeleyfoundation.org |
|||||
Berkeley Hillel | Grant Amount$250,000 | Program AreaJewish Community | Type of SupportEndowment Support | LocationBerkeley, CA | Year2022 |
Endowed Executive Director Position, to ensure the retention of Berkeley Hillel’s current executive director and recruitment of future top leadership. More information: http://www.berkeleyhillel.org |
|||||
Athletic Scholars Advancement Program | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2010 |
Gift in memory of Richard N. Goldman. | |||||
ACLU Foundation of Northern California | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
Alzheimer’s Association | Grant Amount$100 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationChicago, IL | Year2012 |
Alzheimer’s Association | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationChicago, IL | Year2012 |
Athletic Scholars Advancement Program | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
Center for Community Change | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2012 |
Jewish Community Federation | Grant Amount$125,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
For the 2012-2013 Annual Campaign, with 25% designated to the Innovation Fund. | |||||
Jewish Community Relations Council | Grant Amount$7,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
Jewish Partisan Educational Foundation | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationRedwood City, CA | Year2012 |
New Israel Fund | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
New Generations, to engage Jewish young adults in their 20s and 30s to learn and talk openly about democracy and equality in Israel. | |||||
Peer Health Exchange | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
Bay Area Program, to train college students to teach health education in San Francisco public high schools. | |||||
San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
San Francisco Symphony | Grant Amount$13,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
Stern Grove Festival Association | Grant Amount$100 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
Stern Grove Festival Association | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.