Grants Database
Showing 2049 -2073 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Lisa and Douglas Goldman Fund | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 |
National Center for Family Philanthropy | Grant Amount$7,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2025 |
Philanthropy for Active Civic Engagement | Grant Amount$6,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2025 |
Resources for Abortion Delivery | Grant Amount$7,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2025 |
New Generation Health Clinic | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportCapital Support | LocationSan Francisco, CA | Year2017 |
Campaign to Save New Gen, to enable this youth-serving health center to construct a new clinic space in partnership with the Homeless Prenatal Clinic. More information: https://newgen.ucsf.edu/ |
|||||
California Academy of Sciences | Grant Amount$500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationSan Francisco, CA | Year2008 |
The Campaign for the New Academy. $500,000 grant over five years (2008-2012). | |||||
Contemporary Jewish Museum | Grant Amount$500,000 | Program AreaJewish Community | Type of SupportCapital Support | LocationSan Francisco, CA | Year2008 |
Campaign for the New Museum. $500,000 grant over four years (2008-2011). | |||||
Foundation Center | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationNew York, NY | Year2008 |
Anniversary Campaign. $100,000 grant over four years (2008-2011). | |||||
San Francisco Symphony | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2008 |
To support Adventures in Music, a music education program offered free of charge to San Francisco public school students in grades 1 through 5. $100,000 grant over five years (2009 - 2013). | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2009 |
The Campaign for Berkeley: New Alumni Challenge. | |||||
Women’s Community Clinic | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportCapital Support | LocationSan Francisco, CA | Year2009 |
'Put Us in Our Place' capital campaign, to support the renovation of the Clinic's new facility. | |||||
Congregation Emanu-El | Grant Amount$500,000 | Program AreaJewish Community | Type of SupportCapital Support | LocationSan Francisco, CA | Year2010 |
Support for the Campaign for Emanu-El, in memory of Richard N. Goldman. $500,000 grant over four years (2010-2013). | |||||
Oakland Museum/Museum of California Foundation | Grant Amount$200,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationOakland, CA | Year2010 |
To renovate, expand, and transform the Oakland Museum and its unique California art, history, and natural science collections. | |||||
City Arts & Lectures | Grant Amount$50,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2012 |
Nourse Auditorium Restoration Project. | |||||
Exploratorium | Grant Amount$500,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2013 |
Campaign for the New Exploratorium. $500,000 over five years (2013-2017). | |||||
Golden Gate National Parks Conservancy | Grant Amount$1,000,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2013 |
Presidio Visitor Center, a new information and education center located near the future Tunnel Top Parklands. $1,000,000 over five years (2014-2018). More information: http://www.ggnpc.org/ |
|||||
San Francisco General Hospital Foundation | Grant Amount$1,000,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2013 |
Capital improvements to help equip and furnish the new Acute Care and Trauma Building. $1,000,000 over five years (2013-2017). More information: http://www.sfghf.net/ |
|||||
The Commonwealth Club of California | Grant Amount$125,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2013 |
A Home for Ideas capital campaign, to support the Commonwealth Clubs move to a new facility. $125,000 over three years (2013-2015). | |||||
Urban Adamah | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportCapital Support | LocationBerkeley, CA | Year2013 |
Campaign to Build a Permanent Home, capital grant to help Jewish environmental education organization purchase land. More information: http://urbanadamah.org/ |
|||||
San Francisco Architectural Heritage | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2013 |
The Campaign for San Francisco Heritage, to restore the Haas-Lilienthal House and strengthen its programs. $100,000.00 over two years (2015-2016). More information: http://www.sfheritage.org/ |
|||||
East Bay Zoological Society | Grant Amount$130,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationOakland, CA | Year2014 |
The California Trail, to transform 56 acres at the Oakland Zoo into a living environment where visitors can learn about California’s native plants and wildlife. More information: http://www.oaklandzoo.org/Home.php |
|||||
Marine Mammal Center | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSausalito, CA | Year2014 |
Intensive Care and Quarantine Capital Campaign, to construct new intensive care and quarantine pens, a new hydraulic system and loading dock, an oiled wildlife staging area, and other facility and safety improvements. $150,000 over three years (2014-2016). More information: http://www.marinemammalcenter.org/ |
|||||
San Francisco Museum of Modern Art | Grant Amount$750,000 | Program AreaSpecial Projects and Initiatives | Type of SupportCapital Support | LocationSan Francisco, CA | Year2014 |
Where Art Can Take You: The Campaign to Transform SFMOMA, to expand the museum’s building, collections, and programs. $750,000 over five years (2014-2017). | |||||
Partnership for Haas Preeminence | Grant Amount$2,500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2014 |
Transforming Haas Campus initiative, a two phase, $80 million project that will enable the Haas School of Business at UC Berkeley to double the number of students that it serves. $2,500,000 over five years (2014-2018). | |||||
Larkin Street Youth Services | Grant Amount$75,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2014 |
Growth Campaign, to deepen Larkin Street’s impact and help homeless youth to achieve a permanent pathway out of poverty. More information: http://www.larkinstreetyouth.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.