Grants Database
Showing 2199 -2223 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Tony Hawk Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationVista, CA | Year2016 |
Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Fine Arts Museums of San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
San Francisco Museum of Modern Art | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Roots & Branches Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationMill Valley, CA | Year2016 |
Alzheimer’s Association | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2016 |
New Israel Fund – San Francisco Region | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
New Generations, to engage Jewish young adults in their 20s and 30s to learn and talk openly about democracy and equality in Israel. More information: http://www.nif.org |
|||||
Edgewood Center for Children and Families | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Fine Arts Museums of San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Fine Arts Museums of San Francisco | Grant Amount$1,600 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Golden Gate National Parks Conservancy | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Stern Grove Festival Association | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Stern Grove Festival Association | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Stern Grove Festival Association | Grant Amount$11,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Rainforest Connection | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Urban Adamah | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationBerkeley, CA | Year2016 |
To enable the organization to realize the programmatic potential of their new site in Berkeley, California. More information: http://urbanadamah.org/ |
|||||
San Francisco Symphony | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
San Francisco Symphony | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Young Performers Theatre | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Alzheimer’s Association | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2017 |
Discovery Land Company Foundation | Grant Amount$27,000 | Program AreaSpecial Projects and Initiatives | Type of SupportGeneral Support | LocationBeverly Hills, CA | Year2017 |
NARAL Pro-Choice America Foundation | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationWashington, DC | Year2017 |
San Francisco Film Society | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2017 |
Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. More information: http://www.sffs.org |
|||||
Stern Grove Festival Association | Grant Amount$10,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2017 |
Stern Grove Festival Association | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2017 |
Underwriting support for The Big Picnic 2017. More information: http://www.sterngrove.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.