Grants Database
                     Showing 2074                            -2098 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Medical Students for Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2014 | 
| Medical Students for Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2013 | 
| Medical Students for Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2017 | 
| Medical Students for Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2016 | 
| Medical Students for Choice | Grant Amount$12,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2020 | 
| Medical Students for Choice | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationPhiladelphia, PA | Year2013 | 
| Student Organizing Program, to support medical students working to make reproductive health care, including abortion, a part of standard medical education and residency training.                              More information: http://www.ms4c.org/  | 
                        |||||
| Medical Students for Choice | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationPhiladelphia, PA | Year2017 | 
| Student Organizing Program, to support medical students working to make reproductive healthcare, including abortion, integral to standard medical education and residency training.                             More information: http://www.msfc.org  | 
                        |||||
| Medical Students for Choice | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationPhiladelphia, PA | Year2023 | 
| Student Organizing Program, to train students at US medical schools in abortion care and help them advocate for curriculum reform to include family planning at their universities.                             More information: http://www.msfc.org  | 
                        |||||
| Medical Students for Choice | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2022 | 
| Medical Students for Choice | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationPhiladelphia, PA | Year2014 | 
| Student Organizing Program, to support medical students working to make reproductive healthcare, including abortion, a part of standard medical education and residency training. | |||||
| Medical Students for Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2019 | 
| Medical Students for Choice | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationPhiladelphia, PA | Year2020 | 
| Student Organizing Program, to support medical students working to make reproductive healthcare, including abortion, integral to standard medical education and residency training.                             More information: http://www.msfc.org  | 
                        |||||
| Medical Students for Choice | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationPhiladelphia, PA | Year2016 | 
| Student Organizing Program, to support medical students working to make reproductive healthcare, including abortion, a part of standard medical education and residency training. | |||||
| Medical Students for Choice | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationPhiladelphia, PA | Year2018 | 
| Student Organizing Program, to support medical students working to make reproductive healthcare, including abortion, integral to standard medical education and residency training.                             More information: http://www.msfc.org  | 
                        |||||
| Medical Students for Choice | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2021 | 
| Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2011 | 
| Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2010 | 
| Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2009 | 
| Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2008 | 
| Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2012 | 
| Medical Students for Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2015 | 
| Medical Students for Choice | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2023 | 
| Mem Global | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationEncinitas, CA | Year2025 | 
| Base Bay Area, to enable young adults to explore and strengthen their Jewish identity.                             More information: https://memglobal.org/  | 
                        |||||
| Menlo School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2016 | 
| Menlo School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2020 | 
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
 - Special Projects and SF Bay Area Institutions and Projects are by invitation only.
 - Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.
 


















