Grants Database
Showing 2124 -2148 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2021 |
| Ronald McDonald House Charities of the Bay Area | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPalo Alto, CA | Year2021 |
| San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| San Francisco Suicide Prevention | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| UCSF Fresno Center for Medical Education & Research | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2021 |
| United States Fund for UNICEF | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
| Stanford University | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPalo Alto, CA | Year2021 |
| Stanford Women's Cancer Center More information: https://stanfordhealthcare.org |
|||||
| IBD Research Fund at UCSF | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
| Intestinal Ultrasound Program, to support the purchase and implementation of a gastrointestinal ultrasound machine. More information: https://gastroenterology.ucsf.edu/colitis-and-crohns-disease-center |
|||||
| All Stars Helping Kids | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSanta Clara, CA | Year2022 |
| American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| CHC: Creating Healthier Communities | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2022 |
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
| Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Girls on the Run of the Bay Area | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Harper for Kids | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2022 |
| Maui Food Bank | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWailuku, HI | Year2022 |
| Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2022 |
| Pacific Club IMPACT Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNewport Beach, CA | Year2022 |
| Push 2 Excel, Inc. | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Ronald McDonald House Charities of the Bay Area | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPalo Alto, CA | Year2022 |
| San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| San Francisco Suicide Prevention | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















