Grants Database
                     Showing 2149                            -2173 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Moving Traditions | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationElkins Park, PA | Year2023 | 
| West Coast Kol Koleinu Teen Feminist Fellowship, to teach civic engagement and leadership skills to 10th through 12th grade girls.                             More information: https://www.movingtraditions.org/  | 
                        |||||
| Moving Traditions | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationElkins Park, PA | Year2024 | 
| West Coast Kol Koleinu Teen Feminist Fellowship, to teach civic engagement and leadership skills to 10th through 12th grade girls. | |||||
| Moxie Fund | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington D.C, DC | Year2025 | 
| To combat authoritarian movements on federal, state, and local levels that weaken democratic institutions, bypass established checks and balances, and enable abuse of political power.                             More information: https://www.trusted-elections.org/  | 
                        |||||
| Mural Music & Arts Project | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationEast Palo Alto, CA | Year2012 | 
| Health Education Through Art Project | |||||
| Museum of Performance & Design | Grant Amount$500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 | 
| My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2023 | 
| My New Red Shoes | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2018 | 
| My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2014 | 
| My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2013 | 
| My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2017 | 
| My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2016 | 
| My New Red Shoes | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationRedwood City, CA | Year2014 | 
| My New Red Shoes | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2020 | 
| My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationPalo Alto, CA | Year2025 | 
| My New Red Shoes | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2022 | 
| My New Red Shoes | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2019 | 
| My New Red Shoes | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2021 | 
| My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationBurlingame, CA | Year2012 | 
| My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationBurlingame, CA | Year2011 | 
| My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationBurlingame, CA | Year2010 | 
| My New Red Shoes | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationBurlingame, CA | Year2009 | 
| To support the 'Clothing for Confidence' program. | |||||
| My New Red Shoes | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationBurlingame, CA | Year2009 | 
| Clothing for Confidence program expansion, to increase the number of homeless and low-income children in San Francisco receiving new back-to-school shoes and clothes. | |||||
| My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2012 | 
| My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationRedwood City, CA | Year2012 | 
| My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2015 | 
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
 - Special Projects and SF Bay Area Institutions and Projects are by invitation only.
 - Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.
 


















