Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Wild Heritage | Grant Amount$55,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationBerkeley, CA | Year2022 |
To promote the protection of primary and mature forests through policy advocacy and coordinating the activities of Indigenous and environmental partners. More information: http://https://www.earthisland.org/ |
|||||
Golden Gate National Parks Conservancy | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
General operating support More information: http://www.parksconservancy.org |
|||||
Carbon Cycle Institute | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationPetaluma, CA | Year2023 |
Bay Area Climate-Beneficial Agriculture, to expand agricultural climate solutions by building awareness, knowledge, and capacity within Bay Area local and county governments. More information: http://www.carboncycle.org |
|||||
Upstream Policy Institute | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationDamariscotta, ME | Year2023 |
New Reuse Economy Project, to create a cultural shift away from disposable foodware and increase the prevalence of reusable food and beverage products through business engagement, policy advocacy, and social marketing. More information: http://www.upstreamsolutions.org |
|||||
San Francisco Transit Riders | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
To advocate for affordable, equitable, sustainable, and accessible public transportation for transit-dependent communities in San Francisco. More information: http://www.sftransitriders.org |
|||||
Wild Heritage | Grant Amount$55,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationBerkeley, CA | Year2024 |
To promote the protection of primary and mature forests through policy advocacy and coordinating the activities of Indigenous and environmental partners. | |||||
Farmlink Project | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationManhattan, NY | Year2024 |
Produce Procurement Project, to address the climate impacts of food waste by increasing the amount of excess produce recovered from farms and delivered to food banks. | |||||
San Francisco Transit Riders | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2025 |
To advocate for affordable, equitable, sustainable, and accessible public transportation for transit-dependent communities in San Francisco. More information: https://sftransitriders.org |
|||||
As You Sow | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Beverage Container/Plastic Recycling Initiative, to encourage beverage companies to reduce production of virgin plastic and plastic litter. | |||||
Bay Area Wilderness Training | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
BAWTmobile Project, to support BAWT's new vanpool program. | |||||
California League of Conservation Voters Education Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Green California, a project to confront climate change and strengthen the effectiveness of the environmental movement through collaboration. | |||||
Center for Biological Diversity | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2008 |
San Francisco Bay and Water Tributaries Water Quality Campaign, an initiative to protect humans and the environment through sustainable watershed management. | |||||
Cool the Earth, Inc. | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKentfield, CA | Year2008 |
Cool the Earth program expansion to San Francisco, to provide this environmental education program about global warming to San Francisco elementary schools. | |||||
Environment California | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2008 |
Ocean Program, to protect the oceans from overfishing, oil drilling, and pollution. | |||||
ForestEthics | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Save the Sierra campaign, to change destructive logging practices in the Sierra Nevada Mountains and protect key Endangered Forest areas in the region. | |||||
Green Press Initiative | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSilver Spring, MD | Year2008 |
Newsprint Transformation and Carbon Reduction Project, to help the newspaper industry to curb climate change and conserve endangered forests through the transformation of its practices. $60,000 grant over two years (2008-2009). | |||||
San Francisco Community Power Cooperative | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
San Francisco power analysis to facilitate the closure of the Potrero Power Plant. | |||||
San Francisco Green Schoolyard Alliance | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Green Schoolyard Sustainability Program, to support the development and maintenance of school garden projects at San Francisco public elementary schools. | |||||
San Francisco Parks Alliance | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Street Parks: Green Team Membership Program, to encourage students' long-term participation in an environmental education program to renovate public lots into green spaces. | |||||
Strategic Energy Innovations | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Rafael, CA | Year2008 |
Awareness for Communities About Energy program expansion, to bring this environmental education program to San Francisco affordable housing projects and public schools. | |||||
Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
The Ocean Conservancy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2008 |
To support the creation of a system of Marine Protected Areas in North-Central California State Waters. | |||||
Tuolumne River Trust | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Bay Area Water Stewardship Program, to protect and improve the health of the Tuolumne River through water conservation and recycling programs. | |||||
Turtle Island Restoration Network | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationForest Knolls, CA | Year2008 |
To support the Sea Turtle Restoration Project's West Coast Sustainable Fisheries Program, a campaign to protect endangered leatherback sea turtles from destructive industrial fishing practices in protected areas off the Pacific West Coast. | |||||
Urban Solutions | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Green Business Initiative, to help small San Francisco businesses increase their sustainable practices. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.