Grants Database
                     Showing 2249                            -2273 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Natural Resources Defense Council | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 | 
| Natural Resources Defense Council | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2019 | 
| Natural Resources Defense Council | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 | 
| Natural Resources Defense Council | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2018 | 
| Natural Resources Defense Council | Grant Amount$3,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 | 
| Natural Resources Defense Council | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 | 
| Natural Resources Defense Council | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 | 
| Natural Resources Defense Council | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 | 
| Natural Resources Defense Council | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 | 
| Natural Resources Defense Council | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 | 
| Natural Resources Defense Council | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 | 
| Natural Resources Defense Council | Grant Amount$3,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2014 | 
| Natural Resources Defense Council | Grant Amount$3,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 | 
| Nature Conservancy Hawai’i and Palmyra | Grant Amount$150,000 | Program AreaEnvironment | Type of SupportProject Support | LocationHonolulu, HI | Year2021 | 
| Hawaii Coral Reef Insurance Pilot Project, to develop the first US-based reef insurance policy to cover hurricane damage to the reefs surrounding the island of Maui.                             More information: http://nature.org/hawaii  | 
                        |||||
| Nature Conservancy of California | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 | 
| Nature Conservancy of California | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Nature Conservancy of California | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 | 
| Nature Conservancy of California | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 | 
| Nature Conservancy of California | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 | 
| Nature Conservancy of California | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 | 
| Nature Conservancy of California | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Nature Conservancy of California | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 | 
| Nature Conservancy of California | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 | 
| NatureBridge | Grant Amount$125,000 | Program AreaEnvironment | Type of SupportCapital Support | LocationSan Francisco, CA | Year2016 | 
| To support Phase I of the capital campaign to build the National Environmental Science Center in Yosemite National Park. $125,000 over two years (2016-2017).                             More information: http://www.naturebridge.org  | 
                        |||||
| New Generation Health Clinic | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportCapital Support | LocationSan Francisco, CA | Year2017 | 
| Campaign to Save New Gen, to enable this youth-serving health center to construct a new clinic space in partnership with the Homeless Prenatal Clinic.                             More information: https://newgen.ucsf.edu/  | 
                        |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
 - Special Projects and SF Bay Area Institutions and Projects are by invitation only.
 - Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.
 


















