Grants Database
Showing 2299 -2323 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Media Matters for America | Grant Amount$150,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
To efficiently track sources of disinformation in the media in order to respond strategically and effectively. | |||||
The American Independent | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2024 |
General Support | |||||
California Abortion Alliance | Grant Amount$65,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationRichmond, CA | Year2024 |
General support to help organization foster communication and collaboration among stakeholders on local, state, and federal laws that impact abortion care in California. More information: https://www.socialgoodfund.org/ |
|||||
Red Tent Fund | Grant Amount$175,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationArlington, VA | Year2024 |
Start-up support to organization that intertwines Jewish tradition with responding to the pressing need for abortion access by providing financial support to abortion seekers regardless of religious affiliation. More information: http://theredtentfund.org |
|||||
Jewish Community Federation | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
Unplanned Emergency Security Costs, to reimburse local Jewish agencies for security-related costs and upgrades as a result of a rash of anti-Semitic threats and incidents. More information: http://www.jewishfed.org |
|||||
Jews Indigenous to the Middle East and North Africa | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
Cultural Engagement Programs for young adults on Mizrahi history, heritage, customs, and rituals. More information: http://www.jimena.org |
|||||
Northern California Golf Association Foundation | Grant Amount$125,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2017 |
2017 Goldman Family Youth on Course Scholarships and general support for Youth on Course. More information: http://www.youthoncourse.org |
|||||
Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationCambridge, MA | Year2017 |
Referrals Program, to increase access to abortion care for low-income women. More information: http://www.provideaccess.org |
|||||
University of California, Berkeley | Grant Amount$400,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2006 |
Football Coaches Salary Fund. $400,000 grant over four years (2009-2012). | |||||
ACCESS Women’s Health Justice | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Reproductive Health Guide, to publish and disseminate a bilingual print and Web-based education, resource, and referral guide to reproductive health. | |||||
American Friends of the Israel Philharmonic Orchestra | Grant Amount$3,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2008 |
As You Sow | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Beverage Container/Plastic Recycling Initiative, to encourage beverage companies to reduce production of virgin plastic and plastic litter. | |||||
Bay Area Wilderness Training | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
BAWTmobile Project, to support BAWT's new vanpool program. | |||||
Birthright Israel Foundation | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2008 |
BlueStar | Grant Amount$27,500 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Israel Environmental Initiative, to create and promote positive media campaigns about Israel in the Bay Area, including a campaign highlighting Israel's green technology leadership and environmental stewardship. | |||||
Bureau of Jewish Education | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Feast of Jewish Learning, to honor Kerin Lieberman's contributions to the Bureau of Jewish Education. | |||||
California League of Conservation Voters Education Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Green California, a project to confront climate change and strengthen the effectiveness of the environmental movement through collaboration. | |||||
Center for Biological Diversity | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2008 |
San Francisco Bay and Water Tributaries Water Quality Campaign, an initiative to protect humans and the environment through sustainable watershed management. | |||||
Children’s Book Project | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Capacity-building support. | |||||
Community Housing Partnership | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
CHP Enterprises, to launch a new program that provides employment opportunities in the field of property management to formerly homeless people. | |||||
Cool the Earth, Inc. | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKentfield, CA | Year2008 |
Cool the Earth program expansion to San Francisco, to provide this environmental education program about global warming to San Francisco elementary schools. | |||||
Crohn’s and Colitis Foundation of America | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Camp Oasis. | |||||
Drug Policy Alliance | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2008 |
General operating support. | |||||
Eastside College Preparatory School | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationEast Palo Alto, CA | Year2008 |
Environment California | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2008 |
Ocean Program, to protect the oceans from overfishing, oil drilling, and pollution. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.