Grants Database
Showing 2449 -2473 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Oshman Family Jewish Community Center | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportProject Support | LocationPalo Alto, CA | Year2010 |
Outward Bound | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To support programs for San Francisco public school students at the new Bay Area Outward Bound Center. | |||||
Pacific Environment | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To support Pacific Environment's leadership of a Joint Working Group of the Gulf of the Farallones and Cordell Bank National Marine Sanctuaries that will focus on reducing the impacts of shipping on sanctuary wildlife and ecosystems. | |||||
Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2010 |
To expand and strengthen the Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
Planning and Conservation League Foundation | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2010 |
Phase 3 of the California Climate Outreach Campaign, a sustained, statewide education and advocacy effort to advance state, regional, and national initiatives to combat global warming. | |||||
Population Connection | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2010 |
To develop and distribute the 'World of 7 Billion' educational project and inform and train California teachers and students about the consequences of rapid population growth. $30,000 grant over two years (2010-2011). | |||||
Reading is Fundamental, Inc. | Grant Amount$28,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2010 |
To bring the Family of Readers program to early childhood educators in San Francisco. | |||||
Reading Partners | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2010 |
To support Reading Centers at San Francisco public elementary schools and provide literacy tutoring for low-income students. | |||||
San Francisco Green Schoolyard Alliance | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
Green Schoolyard Sustainability Program, to support the development and maintenance of school garden projects at San Francisco public elementary schools. | |||||
San Francisco Parks Alliance | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To enhance and protect San Francisco's parks, open spaces, and recreational activities. | |||||
San Francisco Symphony | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
Adventures in Music program. | |||||
San Francisco Symphony | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
SEE Innovation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2010 |
Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
Spark | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
San Francisco pilot program, to support continued development and expansion of an apprenticeship program for San Francisco middle school students. | |||||
Stanford University | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationMenlo Park, CA | Year2010 |
Stanford Women's Cancer Program. | |||||
Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To support the 2010 series of free summer concerts at Stern Grove. | |||||
Strategic Energy Innovations | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2010 |
Awareness for Communities About Energy program, to expand this environmental education program at San Francisco public elementary and middle schools. | |||||
Students Rising Above | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To expand the Summer Program, an internship program for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
Taproot Foundation | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To provide Service Grants to five non-profit organizations. | |||||
Teach for America – Bay Area | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To support Teach for America's expansion to San Francisco public schools. | |||||
The Ocean Conservancy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2010 |
To ensure the timely and efficient implementation of the new network of marine protected areas along California's north coast. | |||||
Tuolumne River Trust | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
That's the Tuolomne in My Tap, a curriculum for 4th and 5th graders that explains the connection between the water that comes from their taps and the Tuolumne River and teaches students 'why' and 'how' to conserve water. | |||||
University of California, Berkeley- Cal Athletics | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2010 |
To provide support for a career counselor for the Cal Football Team. | |||||
University of California, Berkeley- Cal Athletics | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2010 |
Gift in memory of Richard N. Goldman to support Intercollegiate Athletics. | |||||
University of Hawaii | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationHonolulu, HI | Year2010 |
Women's Tennis program. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.