Grants Database
Showing 2624 -2648 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Lawyers’ Committee for Civil Rights Under Law | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Election Protection Project, to challenge voter suppression legislation, protect and enable full access to the vote, and advocate for systemic election reform. | |||||
Mission Science Workshop | Grant Amount$70,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To help establish the Excelsior Science Workshop, a branch of Mission Science Workshop that will provide science programs and resources to students, families, and educators in San Francisco's Excelsior District and neighboring communities. | |||||
Moishe House | Grant Amount$135,000 | Program AreaJewish Community | Type of SupportProject Support | LocationOakland, CA | Year2012 |
For NoPa and Marina District Moishe Houses. $135,000 over two years (2013-2014). | |||||
Mural Music & Arts Project | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationEast Palo Alto, CA | Year2012 |
Health Education Through Art Project | |||||
My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationBurlingame, CA | Year2012 |
NARAL Pro-Choice California Foundation | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
Unmasking Fake Clinics Campaign, to educate the public and policymakers about the misleading and often medically inaccurate provided by "crisis pregnancy centers". | |||||
National Coalition for Marine Conservation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLeesburg, VA | Year2012 |
Take Marlin Off the Menu, a public education and outreach campaign to protect marlin and other billfish from commercial overfishing and exploitation and end importation and sale of these threatened ocean fish. | |||||
Northern California Environmental Grassroots Fund | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Oceana | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Campaign to Stop Seafood Fraud, to establish a transparent and effective traceability system that allows for tracking of every fish sold in the US to protect oceans from overfishing and the harvesting of endangered and restricted seafood. | |||||
Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2012 |
Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
PRBO Conservation Science | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPetaluma, CA | Year2012 |
San Francisco Bay Wetlands Adaptation Project, to help local conservation organizations and municipal agencies develop long-term wetlands restoration plans that take adaptation to climate change impacts into account. | |||||
Presbyterians for Middle East Peace | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportProject Support | LocationChambersburg, PA | Year2012 |
To combat the Boycott, Divest and Sanction Movement Against Israel at the Presbyterian General Assembly | |||||
Product Policy Institute | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAthens, GA | Year2012 |
To lay the foundation for the adoption of Extended Producer Responsibility policies that transfer responsibility for collecting and recycling packaging waste to product manufacturers. | |||||
Project Vote Inc. | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Election Administration Program, to improve voter registration and voting systems and ensure that existing voting rights laws are properly and effectively enforced. | |||||
Project Vote Smart | Grant Amount$15,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationPhilipsburg, MT | Year2012 |
VoteEasy, to update an interactive online tool that helps voters determine which political candidates most accurately reflect their own views. | |||||
Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationCambridge, MA | Year2012 |
Rural Initiative, to increase access to abortion care for women in rural communities. | |||||
Raising a Reader San Francisco and Alameda Counties | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
Bridge to Literacy project, to provide parents with strategies to support their children's early literacy, including a set of rotating take-home book bags for children in preschool through 2nd grade to borrow from school and share at home with their families on a weekly basis. | |||||
Reach Out and Read | Grant Amount$28,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2012 |
To implement an early literacy intervention program at the Baywest Family Health Care Clinic for pediatric patients and their families. More information: http://www.reachoutandread.org/ |
|||||
Reading Partners | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To support Reading Centers at San Francisco public elementary schools and provide literacy tutoring for low-income students. | |||||
Reef Check Foundation | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPacific Palisades, CA | Year2012 |
California Program, to recruit and train volunteer divers to monitor Marine Protected Areas along the California coast . | |||||
San Francisco America’s Cup Organizing Committee | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To support the City of San Francisco in hosting the 34th America's Cup. | |||||
San Francisco Food Bank | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
San Francisco General Hospital Foundation | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
San Francisco General Hospital Foundation | Grant Amount$40,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
San Francisco Medical-Legal Partnership, a partnership of the San Francisco General Hospital Children's Health Center and Bay Area Legal Aid designed to improve the health of vulnerable children. | |||||
San Francisco Symphony | Grant Amount$8,750 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.