Grants Database
Showing 2749 -2773 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Presbyterians for Middle East Peace | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportProject Support | LocationChambersburg, PA | Year2012 |
| To combat the Boycott, Divest and Sanction Movement Against Israel at the Presbyterian General Assembly | |||||
| Product Policy Institute | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAthens, GA | Year2012 |
| To lay the foundation for the adoption of Extended Producer Responsibility policies that transfer responsibility for collecting and recycling packaging waste to product manufacturers. | |||||
| Project Vote Inc. | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2012 |
| Election Administration Program, to improve voter registration and voting systems and ensure that existing voting rights laws are properly and effectively enforced. | |||||
| Project Vote Smart | Grant Amount$15,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationPhilipsburg, MT | Year2012 |
| VoteEasy, to update an interactive online tool that helps voters determine which political candidates most accurately reflect their own views. | |||||
| Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationCambridge, MA | Year2012 |
| Rural Initiative, to increase access to abortion care for women in rural communities. | |||||
| Raising a Reader San Francisco and Alameda Counties | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| Bridge to Literacy project, to provide parents with strategies to support their children's early literacy, including a set of rotating take-home book bags for children in preschool through 2nd grade to borrow from school and share at home with their families on a weekly basis. | |||||
| Reach Out and Read | Grant Amount$28,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2012 |
| To implement an early literacy intervention program at the Baywest Family Health Care Clinic for pediatric patients and their families. More information: http://www.reachoutandread.org/ |
|||||
| Reading Partners | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2012 |
| To support Reading Centers at San Francisco public elementary schools and provide literacy tutoring for low-income students. | |||||
| Reef Check Foundation | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPacific Palisades, CA | Year2012 |
| California Program, to recruit and train volunteer divers to monitor Marine Protected Areas along the California coast . | |||||
| San Francisco America’s Cup Organizing Committee | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| To support the City of San Francisco in hosting the 34th America's Cup. | |||||
| San Francisco Food Bank | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| San Francisco General Hospital Foundation | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| San Francisco General Hospital Foundation | Grant Amount$40,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| San Francisco Medical-Legal Partnership, a partnership of the San Francisco General Hospital Children's Health Center and Bay Area Legal Aid designed to improve the health of vulnerable children. | |||||
| San Francisco Symphony | Grant Amount$8,750 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| San Francisco Unified School District | Grant Amount$22,500 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| Shared Savings Program, to implement a program that will reduce energy and water consumption at San Francisco public schools. | |||||
| SEE Innovation | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAsheville, NC | Year2012 |
| Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
| Sierra Nevada Alliance | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSouth Lake Tahoe, CA | Year2012 |
| Sustainable Sierra Communities Program, to engage communities in responding to threats to the region's ecosystems and environment from climate change and urban development. | |||||
| Siskiyou Land Conservancy | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2012 |
| Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. | |||||
| SMART | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| College Access Program, to provide academic, social, and college preparation support to SMART Scholars in grades 8 through 12. $50,000 over two years (2012-2013). | |||||
| Stanford University | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPalo Alto, CA | Year2012 |
| Stanford Women's Cancer Center. | |||||
| Stern Grove Festival Association | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| Stern Grove Festival Association | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| 2012 Opening Day Benefit and Concert | |||||
| Students Rising Above | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| College2Career & Summer Internship programs, to support summer employment opportunities for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
| Teens Turning Green | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2012 |
| Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
| The Bay Institute of San Francisco | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| To develop scenarios to restore more natural water flows, reduce water exports, and pursue responsible water management options for the San Francisco Bay-Delta estuary. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














