Grants Database
Showing 2899 -2923 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Sites Unseen | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To bring arts programming to alleys in the Yerba Buena District of San Francisco in the form of art installations, performances, film screenings, and other public events. | |||||
Law Center to Prevent Gun Violence | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To support gun regulations in key states, track legislative developments, and respond to requests from policymakers and the media. | |||||
Violence Policy Center | Grant Amount$35,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 |
To educate the public about the lack of consumer product health and safety regulation of the gun industry, expose the industry’s aggressive marketing tactics, and further engage the public in efforts to reduce gun violence. More information: https://www.vpc.org/ |
|||||
Camp Tawonga | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Noar l'Noar (youth to youth), to bring Israeli teens and young adults to Jewish summer camp near Yosemite. | |||||
Hazon Bay Area | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To use the Biblical concept of Shmita as a catalyst for expanding and deepening young people’s engagement in Jewish life through their interest in food sustainability and social justice. | |||||
Jewish Community Relations Council | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Moishe House | Grant Amount$70,000 | Program AreaJewish Community | Type of SupportProject Support | LocationEncinitas, CA | Year2015 |
To support two Moishe Houses serving young adults in San Francisco. | |||||
New Israel Fund – San Francisco Region | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
New Generations, to engage Jewish young adults in their 20s and 30s to learn and talk openly about democracy and equality in Israel. | |||||
Reboot | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2015 |
To engage prominent millennials to generate innovative ideas that will “reboot” Judaism to make it relevant in contemporary life. More information: http://www.rebooters.net/ |
|||||
San Francisco City Hall Centennial | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
San Francisco City Hall Centennial Campaign and Celebration. More information: http://www.sfcityhall100.com/celebration.html |
|||||
Stern Grove Festival Association | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
The Big Picnic 2015. | |||||
Stern Grove Festival Association | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Underwriting support for The Big Picnic 2015. | |||||
Clean Water Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
ReThink Disposable, to reduce single-use take-out food and beverage packaging in the Bay Area by changing business and consumer behavior and regulations. | |||||
Northern California Environmental Grassroots Fund | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Smith River Alliance | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCrescent City, CA | Year2015 |
To stop a proposed strip mine in the headwaters of the Smith River on the California/Oregon border and work toward long-term protection of the watershed. More information: http://smithriveralliance.org/ |
|||||
Tuolumne River Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Revive the Tuolumne, to reverse damage to the river by increasing the amount of water flowing down the river and into the San Francisco Bay-Delta. | |||||
Americans For Responsible Solutions Foundation | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 |
To test methods for diversifying and strengthening the gun violence prevention movement. More information: http://americansforresponsiblesolutions.org/ |
|||||
University of San Francisco | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Aim High For High School | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Teaching for the 21st Century Initiative, to align Aim High’s curriculum and teacher training program with the Common Core State Standards and the Next Generation Science Standards. More information: https://www.aimhigh.org/ |
|||||
California College of the Arts | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2015 |
CollegeSpring | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Supporting San Francisco Unified School District Students, to help low-income students gain acceptance to four-year colleges and universities by providing free professional SAT instruction and preparation, college admissions and financial aid assistance, and mentoring. | |||||
Reach Out and Read | Grant Amount$35,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2015 |
San Francisco Ready to Read Initiative, to provide early literacy intervention to under-resourced children through San Francisco clinics. More information: http://www.reachoutandread.org/ |
|||||
San Francisco Unified School District | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Family Early Literacy and Digital Literacy Initiative, to enable parents to support their child’s literacy development and to help bridge the educational and digital divides in low-resourced communities by providing computer tablets and training to parents of first grade students at Gordon J. Lau Elementary School. More information: http://www.sfusd.edu/ |
|||||
Environmental Protection Information Center | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2015 |
To build institutional and development capacity to effectively protect and restore Northern California’s natural resources. | |||||
ForestEthics | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Stop SFI Greenwash Campaign, to reform forest certification practices and stop the Sustainable Forestry Initiative's promotion of misleading 'greenwash' eco-labels. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.