Grants Database
Showing 2849 -2873 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Media Matters for America | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2014 |
To develop a media tracking system that effectively and efficiently tracks sources of misinformation in the media and predicts their lifecycles in order to respond strategically and effectively. More information: http://mediamatters.org/ |
|||||
SEE Innovation | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAsheville, NC | Year2014 |
Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
Breakthrough San Francisco | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
High School expansion, to provide academic support and leadership development to low-income students from fifth through ninth grades. | |||||
Children’s Creativity Museum | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Childhood Literacy Programs, to offer engaging, hands-on reading and writing activities and craft projects for thousands of children and their parents/caregivers annually. More information: http://creativity.org/ |
|||||
Foundation of City College of San Francisco | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Tutorpedia Foundation | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Capacity-building support to expand Tutorpedia’s volunteer training and engagement program. | |||||
University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
Bay Area Teen Science program, to connect teens to science, technology, engineering, and math learning and career building opportunities through science-focused social activities. | |||||
Earthworks | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2014 |
Cleaning Up Dirty Mining, to participate in the creation of an independent mining certification program to address the environmental impacts of mining throughout the world. | |||||
Siskiyou Land Conservancy | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2014 |
Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. | |||||
Western Rivers Conservancy | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPortland, OR | Year2014 |
To establish the 47,097 acre Blue Creek Salmon Sanctuary and Climate Preserve in the coastal temperate rainforest of northwestern California for transfer to the Yurok Tribe. More information: http://www.westernrivers.org/ |
|||||
Cardea Services | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2014 |
California WISE Initiative, to help support Bay Area schools and districts in the effective and sustainable implementation of comprehensive sex education. | |||||
Community Health Resource Center | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To provide free, early-intervention health screenings to underserved populations at community centers in low-income neighborhoods of San Francisco. | |||||
Berkeley Hillel | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
Jewish Leadership and Engagement Fellowships, for students to hone their leadership skills and develop and implement programs for their peers. | |||||
Jewish Community Federation | Grant Amount$13,500 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Jewish Community Federation | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
San Francisco Hillel | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Building Bridges, to offer programs that foster meaningful relationships with other student groups. | |||||
San Francisco Jewish Film Festival | Grant Amount$37,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
New Generation Initiative, to offer film screenings and events for young adults (ages 21 to 35) during the summer festival and throughout the year. More information: http://sfjff.org/ |
|||||
UpStart | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Accelerator Program, to provide support, capacity building, and technical assistance to start-up Jewish nonprofit organizations. | |||||
ACLU Foundation of Northern California | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To guide the implementation of AB 154 and SB 138 and increase access to abortion services in California. More information: https://www.aclunc.org/ |
|||||
National Abortion Federation | Grant Amount$65,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2014 |
Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. | |||||
National Women’s Health Network | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2014 |
Protect and Defend Reproductive Choice, to strengthen opposition to legislation and policies that restrict private and public insurance coverage for abortion services. | |||||
Religious Institute | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWestport, CT | Year2014 |
To increase clergy support in the South for abortion services. More information: http://www.religiousinstitute.org/ |
|||||
Reproductive Health Technologies Project | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2014 |
To develop strategies to help counter state-based attacks on medication abortion, advocate for making the method more accessible and increase public and policymaker knowledge about medication abortion to affect policy and market changes. More information: http://www.rhtp.org/ |
|||||
Stanford University | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPalo Alto, CA | Year2014 |
Stanford Women's Cancer Program. | |||||
Jewish Community Federation | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.