Grants Database
Showing 2974 -2998 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Berkeley Hillel | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
| Jewish Leadership and Engagement Fellowships, for students to hone their leadership skills and develop and implement programs for their peers. | |||||
| Jewish Community Federation | Grant Amount$13,500 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Jewish Community Federation | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| San Francisco Hillel | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Building Bridges, to offer programs that foster meaningful relationships with other student groups. | |||||
| San Francisco Jewish Film Festival | Grant Amount$37,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| New Generation Initiative, to offer film screenings and events for young adults (ages 21 to 35) during the summer festival and throughout the year. More information: http://sfjff.org/ |
|||||
| UpStart | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Accelerator Program, to provide support, capacity building, and technical assistance to start-up Jewish nonprofit organizations. | |||||
| ACLU Foundation of Northern California | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To guide the implementation of AB 154 and SB 138 and increase access to abortion services in California. More information: https://www.aclunc.org/ |
|||||
| National Abortion Federation | Grant Amount$65,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2014 |
| Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. | |||||
| National Women’s Health Network | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2014 |
| Protect and Defend Reproductive Choice, to strengthen opposition to legislation and policies that restrict private and public insurance coverage for abortion services. | |||||
| Religious Institute | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWestport, CT | Year2014 |
| To increase clergy support in the South for abortion services. More information: http://www.religiousinstitute.org/ |
|||||
| Reproductive Health Technologies Project | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2014 |
| To develop strategies to help counter state-based attacks on medication abortion, advocate for making the method more accessible and increase public and policymaker knowledge about medication abortion to affect policy and market changes. More information: http://www.rhtp.org/ |
|||||
| Stanford University | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPalo Alto, CA | Year2014 |
| Stanford Women's Cancer Program. | |||||
| Jewish Community Federation | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Golden Gate National Parks Conservancy | Grant Amount$15,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Demos | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2014 |
| Addressing the Role of Money in Politics, to expose the problems associated with money in politics and its connection to the economy and build support for solutions. | |||||
| Educational Fund To Stop Gun Violence | Grant Amount$60,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2014 |
| Policy Education Campaign in California, develop an implementation strategy for California’s gun violence restraining order and compile findings for dissemination to other states. | |||||
| ProPublica | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2014 |
| Checking Corruption through Vigorous Reporting: ProPublica and Dark Money, to conduct deep, ongoing research and reporting on the impact of social welfare groups on Americas political system. | |||||
| Education Outside | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To expand the Corps for Education Outside, a program that trains recent college graduates to lead garden, outdoor education, and school greening activities at San Francisco public schools. | |||||
| Dogwood Alliance | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2014 |
| Paper Campaign, to assist influential paper companies in transitioning to environmentally sustainable forestry and paper production practices. | |||||
| Environmental Paper Network | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2014 |
| Forest Carbon Counts Initiative, to support the development of a complete and accurate carbon accounting methodology for harvested wood and to promote the climate benefits of paper recovery and environmental paper manufacturing and use. | |||||
| Friends of Del Norte Conservation Council | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationGasquet, CA | Year2014 |
| Restoring the Wests Greatest Coastal Lagoon to Wildness, to permanently protect and restore Lake Earl located in northwestern California. | |||||
| Great Communities Collaborative | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To stimulate sustainable and equitable development in the Bay Area by promoting transit-oriented development that moves housing away from auto-dependent sprawl. More information: http://www.greatcommunities.org/ |
|||||
| Green America | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2014 |
| Better Paper Project, to move magazines and catalogs away from virgin-fiber paper by facilitating the transition to more environmentally-responsible paper choices. | |||||
| Reef Check Foundation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPacific Palisades, CA | Year2014 |
| California Program, to recruit and train volunteer divers to monitor Marine Protected Areas along the California coast. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















