Grants Database
Showing 2974 -2998 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Media Matters for America | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 |
To develop and implement a media tracking system that efficiently tracks sources of misinformation in the media and predicts their lifecycles in order to respond more strategically and effectively. | |||||
Mission Science Workshop | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Excelsior Science Workshop, to offer science programs and resources to students, families, and educators in San Francisco's Excelsior District and neighboring communities. | |||||
MomsRising Education Fund | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationBellevue, WA | Year2015 |
To increase outreach to women and mothers about gun safety issues and educate candidates, the media, and the public about gun safety policies as an important election issue for women and mothers. More information: http://www.momsrising.org/ |
|||||
Rainforest Action Network | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To pressure high-profile fashion brands to ensure that deforestation and human rights violations are not part of their fabric supply chains. More information: http://www.ran.org/ |
|||||
Rainforest Connection | Grant Amount$45,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To pilot test a low-cost, real-time deforestation monitoring platform that uses mobile technology placed in rainforests to detect the sounds of chainsaws. More information: https://rfcx.org/ |
|||||
Reproductive Health Access Project | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Reproductive Health Access Network, to increase the number of family physicians who offer abortion care in their medical practices. | |||||
San Francisco Symphony | Grant Amount$4,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
SEE Innovation | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
Women’s Community Clinic | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Expanding Access to Medication Abortion, to provide medication abortion to its clients. More information: http://www.womenscommunityclinic.org/ |
|||||
Demos | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2016 |
Addressing the Role of Money in Politics, to expose the problems associated with money in politics and its connection to the economy and to build support for solutions. | |||||
Educational Fund To Stop Gun Violence | Grant Amount$60,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2016 |
Develop an implementation strategy for California’s gun violence restraining order and compile findings for dissemination to other states. | |||||
MapLight | Grant Amount$35,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationBerkeley, CA | Year2016 |
Secret Money Watch, to create a website to help identify the sources of secret money in politics and to support more in-depth media coverage of the topic. More information: http://maplight.org/ |
|||||
University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2016 |
Cal Men's Basketball. | |||||
University of California, Berkeley | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2016 |
Cal Women's Golf. | |||||
Great Communities Collaborative | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
To stimulate sustainable and equitable development in the Bay Area by promoting transit-oriented development that moves housing away from auto-dependent sprawl. | |||||
Western Rivers Conservancy | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPortland, OR | Year2016 |
To establish the 47,097 acre Blue Creek Salmon Sanctuary and Climate Preserve in the coastal temperate rainforest of northwestern California for transfer to the Yurok Tribe. | |||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2016 |
To pressure major consumer goods brands to commit to making their packaging recyclable and to take an active role in improving existing recycling markets and infrastructure. | |||||
Dogwood Alliance | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2016 |
Paper Campaign, to assist influential paper companies in transitioning to environmentally sustainable forestry and paper production practices. | |||||
Green America | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2016 |
Better Paper Project, to move magazines away from virgin-fiber paper by facilitating the transition to more environmentally-responsible paper choices. | |||||
Healthy Building Network | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2016 |
To develop a data commons platform containing data on chemicals for use by organizations and institutions that are seeking information to reduce chemical hazards in products. More information: https://www.healthybuilding.net/ |
|||||
Onward Israel | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2016 |
To provide professional internships in Israel for 40 Bay Area young adults in summer 2016. More information: http://www.onwardisrael.com/ |
|||||
American Jewish Joint Distribution Committee | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2016 |
Entwine, to offer service learning trips and programs for young adults in San Francisco. | |||||
Challah For Hunger | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportProject Support | LocationPhiladelphia, PA | Year2016 |
Northern California Regional Growth Plan, to engage college students in baking and selling challah and donating the proceeds to social justice causes. | |||||
Jews Indigenous to the Middle East and North Africa | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
Cultural Engagement Programs for young adults on Mizrahi history, heritage, customs, and rituals. | |||||
The Kitchen | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
To help The Kitchen grow its capacity to engage Bay Area young adults in Jewish religious programs. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.