Grants Database
Showing 2999 -3023 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Ecosystem Services Program, to help California landowners restore natural areas, measure the benefits, and get compensation for the benefits they provide to society and businesses. | |||||
Harper for Kids | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To provide underserved children in San Francisco with in-school programs that develop leadership skills and promote healthy character development through classroom curriculum and tennis. | |||||
Peer Health Exchange | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To help train college students to teach health education in San Francisco public high schools. | |||||
Volunteers in Medicine – San Francisco | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Support for Clinic by the Bay, a clinic which utilizes the use of retired and other volunteer professionals to provide no-cost quality primary healthcare services to uninsured individuals in San Francisco and San Mateo Counties. | |||||
Jews Indigenous to the Middle East and North Africa | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Cultural Engagement Programs for young adults on Mizrahi history, heritage, customs, and rituals. More information: http://www.jimena.org/ |
|||||
Law Students For Reproductive Justice | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2014 |
To coordinate national campaigns and work with campus chapters to facilitate peer education and campus activism and to promote new course offerings, research, and writing on reproductive rights law. | |||||
Medical Students for Choice | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationPhiladelphia, PA | Year2014 |
Student Organizing Program, to support medical students working to make reproductive healthcare, including abortion, a part of standard medical education and residency training. | |||||
Physicians for Reproductive Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2014 |
To reform graduate medical education by enhancing training requirements for comprehensive reproductive healthcare in residencies. | |||||
Fine Arts Museums of San Francisco | Grant Amount$175,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To support High Style: The Brooklyn Museum Costume Collection exhibit and Jewel City: Art of the Panama-Pacific International Exposition exhibit. | |||||
The Battery Foundation | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Payable over two years (2014-2015). | |||||
Prosperity Now | Grant Amount$40,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2015 |
The 1:1 Fund , to encourage families to contribute to their Children Savings Accounts by providing matching incentives for San Francisco’s Kindergarten to College program. | |||||
3rd Street Youth Center and Clinic | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To expand comprehensive primary and preventative health services to at-risk and underserved youth in the Bayview Hunters Point community. | |||||
Planned Parenthood Federation of America | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
To provide training, technical support, and financial assistance to help Planned Parenthood clinics protect their patients, staff, and facilities from anti-abortion violence and harassment. | |||||
Sites Unseen | Grant Amount$10,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To bring arts programming to alleys in the Yerba Buena District of San Francisco in the form of art installations, performances, film screenings, and other public events. | |||||
Law Center to Prevent Gun Violence | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To support gun regulations in key states, track legislative developments, and respond to requests from policymakers and the media. | |||||
Violence Policy Center | Grant Amount$35,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 |
To educate the public about the lack of consumer product health and safety regulation of the gun industry, expose the industry’s aggressive marketing tactics, and further engage the public in efforts to reduce gun violence. More information: https://www.vpc.org/ |
|||||
Camp Tawonga | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Noar l'Noar (youth to youth), to bring Israeli teens and young adults to Jewish summer camp near Yosemite. | |||||
Hazon Bay Area | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To use the Biblical concept of Shmita as a catalyst for expanding and deepening young people’s engagement in Jewish life through their interest in food sustainability and social justice. | |||||
Jewish Community Relations Council | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Moishe House | Grant Amount$70,000 | Program AreaJewish Community | Type of SupportProject Support | LocationEncinitas, CA | Year2015 |
To support two Moishe Houses serving young adults in San Francisco. | |||||
New Israel Fund – San Francisco Region | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
New Generations, to engage Jewish young adults in their 20s and 30s to learn and talk openly about democracy and equality in Israel. | |||||
Reboot | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2015 |
To engage prominent millennials to generate innovative ideas that will “reboot” Judaism to make it relevant in contemporary life. More information: http://www.rebooters.net/ |
|||||
San Francisco City Hall Centennial | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
San Francisco City Hall Centennial Campaign and Celebration. More information: http://www.sfcityhall100.com/celebration.html |
|||||
Stern Grove Festival Association | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
The Big Picnic 2015. | |||||
Stern Grove Festival Association | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Underwriting support for The Big Picnic 2015. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.