Grants Database
Showing 2949 -2973 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Berkeley Hillel | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Jewish Leadership and Engagement Fellowships, for students to hone their leadership skills and develop and implement programs for their peers. | |||||
Jewish Community Center of San Francisco | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Lisa and Douglas Goldman Arts & Ideas lectures and performances. | |||||
Jewish Community Federation | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Jewish Community Relations Council | Grant Amount$250,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Campaign to Disrupt the BDS Movement, to positively affect attitudes about Israel and actively block any BDS attempts at infiltrating public school districts, college campuses, churches, the corporate sector, nonprofit organizations, and local government. More information: https://jcrc.org/ |
|||||
San Francisco Hillel | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Israel Advocacy Initiative, to provide Israel-related programs and events on campus. | |||||
Feminist Majority Foundation | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBeverly Hills, CA | Year2015 |
National Clinic Access Project, to reduce anti-abortion violence against clinics and providers. | |||||
National Abortion Federation | Grant Amount$90,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2015 |
Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. | |||||
Planned Parenthood Federation of America | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Fight Back Campaign, to combat the recent vociferous efforts to discredit and defund the organization, which would undermine women’s reproductive health. More information: https://www.plannedparenthood.org/ |
|||||
Planned Parenthood Northern California | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationConcord, CA | Year2015 |
Rural Reproductive Health Project, to expand and bolster reproductive health services for women in rural Northern California counties. | |||||
San Francisco Symphony | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Taproot Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Pro Bono Solutions, to provide access to pro bono consulting services for nonprofit organizations. | |||||
University of California, Berkeley | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Cal Men's Golf. | |||||
San Francisco Symphony | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Americans United for Separation of Church and State | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 |
Project Fair Play, to protect the separation of church and state by monitoring and reporting nonprofit religious institutions’ engagement in electioneering and by educating the public about the issue. | |||||
California Historical Society | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Experiments in Environment: The Halprin Workshops, 1966-1971, an exhibit honoring the 50th anniversary of interdisciplinary workshops created by landscape architect Lawrence Halprin and dancer Anna Halprin to bring environmental awareness to the arts. More information: http://www.californiahistoricalsociety.org/ |
|||||
Canopy | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, CA | Year2015 |
To work with global fashion companies to commit to sustainable sourcing of and developing alternatives to wood-based fabrics. More information: http://www.canopyplanet.org/ |
|||||
Community Health Resource Center | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Healthy Collaboration Health Screenings and Education Program, to provide free, early-intervention health screenings to underserved populations in San Francisco. | |||||
Earthworks | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2015 |
Cleaning Up Dirty Mining, to participate in the creation of an independent mining certification program to address the environmental impacts of mining throughout the world. | |||||
Education Outside | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To pilot and refine a new outdoor science curriculum prototype that is aligned to the Next Generation Science Standards. More information: https://www.educationoutside.org/ |
|||||
Fine Arts Museums of San Francisco | Grant Amount$200,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To support the Oscar de la Renta and Ed Ruscha and the Great American West exhibits. | |||||
Girls on the Run of the Bay Area | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
San Francisco Program, to provide a non-competitive running training program combined with a healthy living education curriculum to girls in 3rd to 8th grade at San Francisco public schools. | |||||
University of California, Berkeley – Haas School of Business | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Berkeley Board Fellows Program, to help students develop nonprofit governance and leadership skills. | |||||
Harper for Kids | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To provide underserved children in San Francisco with in-school programs that develop leadership skills and promote healthy character development through classroom curriculum and tennis. | |||||
Jewish Film Institute | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Next Wave Initiative, to offer a diverse mix of films and film-related events and programs on a wide range of Jewish topics for young adults. | |||||
Marine Mammal Center | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSausalito, CA | Year2015 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.