Grants Database
Showing 2924 -2948 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Greenbelt Alliance | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To reduce the amount of open space that is at risk of development and increase the amount of land that is subject to strong conservation protections in the Bay Area. | |||||
Public Employees for Environmental Responsibility | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2015 |
To advocate for bans on the sale of bottled water in national parks and identify and counter corporate actions that impede the adoption of bans. | |||||
TransFormCA | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
GreenTRIP, to establish a new certification program to help developers and cities create housing that provides incentives to reduce driving by residents. | |||||
Turning Green | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationRoss, CA | Year2015 |
Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
Upstream Policy Institute | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAthens, GA | Year2015 |
To advocate for the adoption of extended producer responsibility policies that transfer responsibility for collecting and recycling packaging waste to product manufacturers. | |||||
Women’s Voices for the Earth | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationMissoula, MT | Year2015 |
Safe Cleaning Products Initiative, to shift the cleaning products industry toward safe ingredients and advocate for policies that prohibit the use of harmful chemicals. More information: http://www.womensvoices.org/ |
|||||
Israel Democracy Institute | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationJerusalem, Israel | Year2015 |
The Center for Governance, to develop practical solutions to bolster and improve Israeli democracy through research and the development and implementation of policy reform. More information: http://en.idi.org.il/ |
|||||
J Street Education Fund | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWashington, DC | Year2015 |
J Street U, to provide leadership training and support to college students to become ambassadors and advocates for Israel on Northern California campuses, including UC Berkeley, UC Santa Cruz, and Stanford University. | |||||
J. The Jewish News Weekly of Northern California | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
A Vision for the Future capacity-building plan to develop and deliver the digital content of one of the oldest Jewish publications in America. | |||||
Wilderness Torah | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Marketing and communications capacity-building support of this Jewish environmental education organization. | |||||
Center for Reproductive Rights | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Roe Restoration Project, to protect access to abortion services by litigating against the most harmful anti-choice laws and building public support for stronger state and federal protections against restrictive laws. | |||||
Guttmacher Institute | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Supporting Targeted Advocacy Through Evidence Initiative, to analyze state policy developments on abortion and provide advocates with evidence-based resources and information to protect and promote access to abortion. | |||||
Story of Stuff Project | Grant Amount$35,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Community Engagement Initiative, to provide training and tools to increase and deepen individuals' civic participation. | |||||
William J Brennan Jr Center For Justice | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2015 |
To reduce the influence of money in politics by defending campaign finance laws that are under attack in the courts and developing legal strategies to counter the power of special interests in the US political system. | |||||
University of California, Berkeley | Grant Amount$500,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Cal Men's Golf Endowment Drive. $500,000 over five years (2017-2021). | |||||
University of Southern California Athletics | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationLos Angeles, CA | Year2015 |
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. | |||||
Breast Cancer Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Campaign for Safe Cosmetics, to support a retail-focused initiative to accelerate the market shift toward safer production and increased access to safer personal care products. | |||||
Californians for Pesticide Reform | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
Fumigants Campaign, to transition California’s agricultural industry away from the use of fumigant pesticides and identify safer alternatives. More information: www.pesticidereform.org/ |
|||||
Corporate Accountability International | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBoston, MA | Year2015 |
To build support for bottled water bans at National Parks throughout the country. | |||||
Global Alliance for Incinerator Alternatives | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Protect Recycling Project, to strengthen market incentives for increasing recycling, reducing waste, and designing responsible products. More information: http://www.no-burn.org/ |
|||||
Health Care Without Harm | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationReston, VA | Year2015 |
To promote sustainability strategies at American hospitals to influence the demand and supply of safer chemicals, materials, and products. | |||||
Siskiyou Land Conservancy | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationArcata, CA | Year2015 |
Smith River Estuary Enhancement Program, to reduce pesticide use that threatens the Smith River, an important transition zone for salmon and steelhead migration. | |||||
Playworks Education Energized | Grant Amount$30,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Playworks SF, to engage children in physical activity as a strategy to improve their health and to make schools more inclusive and conducive to learning. | |||||
Stanford University | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPalo Alto, CA | Year2015 |
Stanford Women's Cancer Program. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.