Grants Database
Showing 2924 -2948 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Crohn’s & Colitis Foundation of America | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationNew York, NY | Year2014 |
To update and distribute Pediatric Educational Brochures about Crohn's and Colitis. | |||||
Girls on the Run of the Bay Area | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
San Francisco Program, to provide experiential learning and activities to 3rd to 5th grade girls to offset the insufficient physical education opportunities in schools. More information: http://www.gotrbayarea.org/ |
|||||
Playworks Education Energized | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2014 |
Playworks SF, to engage children in recess and extracurricular activities as a strategy to improve children’s health and to make schools more safe, inclusive, and conducive to learning. More information: http://www.playworks.org/communities/norcal |
|||||
Operation Access | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To expand the Orthopedic Program in SF to provide ambulatory orthopedic care for needy individuals whose condition might otherwise go untreated. More information: http://www.operationaccess.org/ |
|||||
San Francisco General Hospital Foundation | Grant Amount$40,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
San Francisco Medical-Legal Partnership, a partnership of the San Francisco General Hospital Children's Health Center and Bay Area Legal Aid designed to improve the health of vulnerable children. | |||||
San Francisco Parks Alliance | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Dogpatch Playground project. | |||||
Camp Tawonga | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Noar l'Noar (youth to youth), to bring Israeli teens and young adults to Jewish summer camp. | |||||
New Israel Fund | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
New Generations, to engage Jewish young adults in their 20s and 30s to learn and talk openly about democracy and equality in Israel. | |||||
J. The Jewish News Weekly of Northern California | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
A Vision for the Future capacity-building plan to develop and deliver the digital content of one of the oldest Jewish publications in America. More information: http://www.jweekly.com/ |
|||||
The Kitchen | Grant Amount$80,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To help The Kitchen grow its capacity to engage Bay Area young adults in Jewish religious programs | |||||
Wilderness Torah | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
Marketing and communications capacity-building support of this Jewish environmental education organization. | |||||
Oshman Family Jewish Community Center | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationPalo Alto, CA | Year2014 |
Scholarship Support. | |||||
National Network of Abortion Funds | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBoston, MA | Year2014 |
To build the capacity of local abortion funds to help increase access to abortion services for women who struggle to pay for care. More information: http://www.fundabortionnow.org/ |
|||||
Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationCambridge, MA | Year2014 |
Rural Initiative, to increase access to abortion care for women in rural communities. | |||||
Center for Reproductive Rights | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2014 |
Roe Restoration Project, to protect access to abortion services by litigating against the most harmful anti-choice laws and building public support for stronger state and federal protections against restrictive laws. | |||||
Choice USA | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2014 |
To engage Millennials on college campuses to advocate for increased abortion access at the local, state, and federal level. More information: http://www.choiceusa.org/ |
|||||
Story of Stuff Project | Grant Amount$35,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
Community Engagement Initiative, to provide training and tools to increase and deepen individuals' civic participation. | |||||
The Bay Institute of San Francisco | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To develop scenarios to restore more natural water flows, reduce water exports, and pursue responsible water management options for the San Francisco Bay-Delta estuary. | |||||
Limmud Bay Area | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Altos, CA | Year2014 |
Limmud Bay Area 2014, to bring together hundreds Bay Area Jews for a three-day learning retreat. More information: http://www.limmudbayarea.org/ |
|||||
Youth Engagement Fund | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2014 |
To provide resources for the civic engagement sector to improve voter education programs aimed at registering young voters, getting young voters to the polls, and developing leaders in the field. | |||||
University of California, Berkeley – Haas School of Business | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
Berkeley Board Fellows Program, to help prepare students to become the next generation of non-profit board leaders. | |||||
University of California, Berkeley | Grant Amount$243,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
Big Ideas course program at the College of Letters & Science, to provide opportunities for undergraduates to analyze issues through different disciplines, allowing them to examine varied approaches to a single situation. $243,000 over two years (2014-2015). | |||||
Mission Science Workshop | Grant Amount$40,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Excelsior Science Workshop, to provide science programs and resources to students, families, and educators in San Francisco's Excelsior District and neighboring communities. | |||||
826 Valencia | Grant Amount$35,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Writers’ Room Program, to provide writing and literacy support for students at three public schools in San Francisco. More information: http://826valencia.org/ |
|||||
Experience Corps Bay Area | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
San Francisco expansion of program that places older adults as volunteers in underserved public schools to provide literacy support and mentoring to struggling students in grades K-3. More information: http://www.experiencecorpsbayarea.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.