Grants Database
Showing 2699 -2723 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Harper for Kids | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Provide underserved children in San Francisco with in-school programs that develop leadership skills and promote healthy character development through classroom curriculum and tennis. | |||||
Jewish Community Federation | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
The Big Mitzvah, a philanthropic event celebrating the culmination of the young adult Impact Grants Initiative. | |||||
Jewish Home of San Francisco | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Jumpstart Northern California | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Family Involvement Program, to increase family engagement and involvement in early literacy development in San Franciscos Bayview-Hunters Point and Visitacion Valley neighborhoods. | |||||
Kevah | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
Launch Jewish study groups for young adults in the San Francisco Bay Area. $150,000 over three years (2013-2015). More information: http://www.kevah.org/ |
|||||
Law Students For Reproductive Justice | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Coordinate national campaigns and work with campus chapters to facilitate peer education and campus activism and to promote new course offerings, research, and writing on reproductive rights law. More information: http://lsrj.org/ |
|||||
Media Matters for America | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
To monitor, fact-check, and correct false information related to climate and energy issues in the media and to promote positive stories. | |||||
National Health Law Program | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationLos Angeles, CA | Year2013 |
Provide legal and policy expertise to help secure comprehensive coverage and access to abortion services in state Health Benefit Exchanges. More information: http://www.healthlaw.org/ |
|||||
National Women’s Health Network | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Protect and Defend Reproductive Choice, to strengthen opposition to legislation and policies that restrict private and public insurance coverage for abortion services. | |||||
Northern California Golf Association Foundation | Grant Amount$36,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2013 |
Goldman Family Youth on Course Scholarships | |||||
Pacific Forest Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To advance Californias climate and energy policies to ensure the inclusion of forest conservation. | |||||
Peer Health Exchange | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Train college students to teach health education in San Francisco public high schools. | |||||
Planned Parenthood Shasta Pacific | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationConcord, CA | Year2013 |
Purchase medical and security equipment to increase access to abortion services and security measures in rural Northern California. | |||||
Population Connection | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2013 |
World of 7 Billion, educational project to inform and train teachers to raise students awareness about the challenges and consequences of rapid population growth. | |||||
Portola and Excelsior Family Connections Center | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Expand the Early Literacy Program to the Excelsior Family Connections site. | |||||
Public Employees for Environmental Responsibility | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Banning Plastic Bottles from National Parks, to advocate for bans on the sale of bottled water in national parks and identify and counter corporate actions that impede the adoption of bans. More information: http://www.peer.org/ |
|||||
Reef Check Foundation | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPacific Palisades, CA | Year2013 |
California Program, to recruit and train volunteer divers to monitor Marine Protected Areas along the California coast . | |||||
San Francisco Film Society | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Classroom Action Project, to support educational outreach for the documentary film Inequality for All to reframe teachings about economics and income inequality for universities and middle and high schools. | |||||
San Francisco Hillel | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Building Bridges, to offer programs that foster meaningful relationships with other student groups. More information: http://sanfrancisco.hillel.org/home.aspx |
|||||
San Francisco Symphony | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
SEE Innovation | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAsheville, NC | Year2013 |
Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
Spark Bay Area | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
San Francisco Expansion, to expand and deepen Sparks apprenticeship program for San Francisco middle school students. More information: http://www.sparkprogram.org/ |
|||||
Stern Grove Festival Association | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Underwriting support for The Big Picnic 2013. | |||||
Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Stern Grove Festival Association | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.