Grants Database
Showing 2699 -2723 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Pacific Forest Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To advance Californias climate and energy policies to ensure the inclusion of forest conservation. | |||||
Peer Health Exchange | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Train college students to teach health education in San Francisco public high schools. | |||||
Planned Parenthood Shasta Pacific | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationConcord, CA | Year2013 |
Purchase medical and security equipment to increase access to abortion services and security measures in rural Northern California. | |||||
Population Connection | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2013 |
World of 7 Billion, educational project to inform and train teachers to raise students awareness about the challenges and consequences of rapid population growth. | |||||
Portola and Excelsior Family Connections Center | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Expand the Early Literacy Program to the Excelsior Family Connections site. | |||||
Public Employees for Environmental Responsibility | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Banning Plastic Bottles from National Parks, to advocate for bans on the sale of bottled water in national parks and identify and counter corporate actions that impede the adoption of bans. More information: http://www.peer.org/ |
|||||
Reef Check Foundation | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPacific Palisades, CA | Year2013 |
California Program, to recruit and train volunteer divers to monitor Marine Protected Areas along the California coast . | |||||
San Francisco Film Society | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Classroom Action Project, to support educational outreach for the documentary film Inequality for All to reframe teachings about economics and income inequality for universities and middle and high schools. | |||||
San Francisco Hillel | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Building Bridges, to offer programs that foster meaningful relationships with other student groups. More information: http://sanfrancisco.hillel.org/home.aspx |
|||||
San Francisco Symphony | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
SEE Innovation | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAsheville, NC | Year2013 |
Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
Spark Bay Area | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
San Francisco Expansion, to expand and deepen Sparks apprenticeship program for San Francisco middle school students. More information: http://www.sparkprogram.org/ |
|||||
Stern Grove Festival Association | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Underwriting support for The Big Picnic 2013. | |||||
Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Stern Grove Festival Association | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Taproot Foundation | Grant Amount$37,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To provide Service Grants to five non-profit organizations. | |||||
Tel Aviv University | Grant Amount$55,000 | Program AreaJewish Community | Type of SupportProject Support | LocationRamat Aviv, Israel, | Year2013 |
Summer 2013 Program, to bring college professors to Israel to gain a more comprehensive perspective about the country. | |||||
Trust for Public Land | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Parks for People San Francisco Initiative, to renovate Hilltop Park in Bayview-Hunters Point. $50,000 over two years (2013-2014). | |||||
Tuolumne River Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Revive the Tuolumne, to reverse damage to the river by increasing the amount of water flowing down the river and into the San Francisco Bay-Delta. More information: http://www.tuolumne.org/content/ |
|||||
Tutorpedia Foundation | Grant Amount$22,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Capacity-building support to help Tutorpedia improve its data collection and evaluation efforts. | |||||
United Way of the Bay Area | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Community Schools Initiative. | |||||
University of California, Berkeley | Grant Amount$1,000,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
Cal Legends: Football Strategic Opportunity and Excellence Fund ($1,000,000 over four years, 2014-2017). | |||||
University of California, Berkeley | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
University of San Francisco | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
We Are What We Do | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Historypin - Memory Lane, to engage Jewish young adults in San Francisco in capturing, prserving, and sharing their family's history. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.