Grants Database
Showing 2649 -2673 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Northern California Environmental Grassroots Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2011 |
| To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
| Northern California Golf Association Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2011 |
| Youth on Course: Golf programs for disadvantaged youth in Northern California | |||||
| Northern California Golf Association Foundation | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2011 |
| Goldman Family Youth on Course Scholarships | |||||
| Outward Bound | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To support programs for San Francisco public school students at the new Bay Area Outward Bound Center. | |||||
| Pacific Forest Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Francisco, CA | Year2011 |
| Working Forests, Winning Climate project, to expand the conservation and carbon stewardship of U.S. forests as part of the effort to solve the global warming crisis. | |||||
| Peer Health Exchange | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| San Francisco Expansion Project, to train college students to teach health education in San Francisco public high schools. | |||||
| Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2011 |
| To expand and strengthen the Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
| Portola and Excelsior Family Connections | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To expand the Early Literacy Program to the Excelsior Family Connections site and provide support for pre-literacy development for children ages 0 to 5. | |||||
| Raising a Reader | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| Information Management Project, to develop a new database system for the organization. | |||||
| Ronald McDonald House of San Francisco | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To create a supportive community within the hospital for parents with children undergoing treatment through support events for parents. | |||||
| San Francisco General Hospital Foundation | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| San Francisco Medical-Legal Partnership, a partnership of the San Francisco General Hospital Children's Health Center and Bay Area Legal Aid designed to improve the health of vulnerable children. | |||||
| San Francisco Jazz Organization | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| The Israeli Jazz Series. | |||||
| San Francisco Parks Alliance | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To enhance and protect San Francisco's parks, open spaces, and recreational activities. | |||||
| San Francisco Police Activities League | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To implement an on-line registration program for youth sports programs. | |||||
| San Francisco Women’s Centers, Inc./The Women’s Building | Grant Amount$6,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| Food Pantry for Immigrant Families, to enable the Women's Building to meet the community's increased need for food. | |||||
| Sierra Nevada Alliance | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSouth Lake Tahoe, CA | Year2011 |
| Sustainable Sierra Communities Program, to engage the community in responding to threats to the region's ecosystems and environment from climate change and urban development. | |||||
| Stanford University | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationMenlo Park, CA | Year2011 |
| Women's Cancer Center | |||||
| Stern Grove Festival Association | Grant Amount$3,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| general operating support | |||||
| Stern Grove Festival Association | Grant Amount$3,600 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| Stern Grove Festival Creative Artwork Fund | |||||
| Stern Grove Festival Association | Grant Amount$6,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To support the 2011 series of free summer concerts at Stern Grove. | |||||
| Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To support the 2011 series of free summer concerts at Stern Grove. | |||||
| Streetside Stories | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| Support to expand and strengthen Core Literacy Programs for at-risk San Francisco children and youth. | |||||
| Students Rising Above | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To expand the Summer Program, an internship program for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
| Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
| Taproot Foundation | Grant Amount$37,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To provide Service Grants to five non-profit organizations. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














