Grants Database
Showing 2674 -2698 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Berkeley Hillel | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
Jewish Leadership and Engagement Fellowships, for students to hone their leadership skills and develop and implement programs for their peers. More information: http://berkeleyhillel.org/ |
|||||
University of California, Berkeley – Berkeley Institute for Jewish Law and Israeli Law, Economy, and Society | Grant Amount$390,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
Expand courses, programs, and support in Jewish and Israel studies for undergraduate students at UC Berkeley. $390,000 over three years (2013-2015). More information: http://www.law.berkeley.edu/JLILES.htm |
|||||
Breast Cancer Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Campaign for Safe Cosmetics, to support a retail-focused initiative to accelerate the market shift toward safer production and increased access to safer personal care products. | |||||
California League of Conservation Voters Education Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Green California, to increase the impact and effectiveness of the state's environmental community. | |||||
California Reinvestment Coalition | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Financial Crisis and Community Recovery Project, to provide relief to Bay Area homeowners and small business owners suffering from the effects of the economic crisis. | |||||
Camp Tawonga | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Noar l'Noar (youth to youth), to bring Israeli teens and young adults to camp. | |||||
Congregation Emanu-El | Grant Amount$8,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Dogwood Alliance | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2013 |
Paper Campaign, to assist influential paper companies in transitioning to environmentally sustainable forestry and paper production practices. | |||||
Educational Fund To Stop Gun Violence | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Policy Education Campaign in California, to educate stakeholders about the benefits of gun violence prevention policy. More information: http://www.efsgv.org/ |
|||||
Enterprise for High School Students | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Environmental Paper Network | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAshville, NC | Year2013 |
Forest Carbon Counts Initiative, to support the development of a complete and accurate carbon accounting methodology for harvested wood and to promote the climate benefits of paper recovery and environmental paper manufacturing and use. | |||||
Friends of Del Norte Conservation Council | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationGasquet, CA | Year2013 |
Restoring the Wests Greatest Coastal Lagoon to Wildness, to permanently protect and restore Lake Earl located in northwestern California. | |||||
Friends of the Urban Forest | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Sidewalk Garden Program, to create approximately 170 sidewalk gardens to replace concrete areas within the Islais Creek, Channel, and Northpoint watersheds of San Francisco. | |||||
Green America | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Better Paper Project, to move magazines and catalogs away from virgin-fiber paper by facilitating the transition to more environmentally-responsible paper choices. | |||||
University of California, Berkeley – Haas School of Business | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
Berkeley Board Fellows Program, to help prepare students to become non-profit board leaders. | |||||
Harper for Kids | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Provide underserved children in San Francisco with in-school programs that develop leadership skills and promote healthy character development through classroom curriculum and tennis. | |||||
Jewish Community Federation | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
The Big Mitzvah, a philanthropic event celebrating the culmination of the young adult Impact Grants Initiative. | |||||
Jewish Home of San Francisco | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Jumpstart Northern California | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Family Involvement Program, to increase family engagement and involvement in early literacy development in San Franciscos Bayview-Hunters Point and Visitacion Valley neighborhoods. | |||||
Kevah | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
Launch Jewish study groups for young adults in the San Francisco Bay Area. $150,000 over three years (2013-2015). More information: http://www.kevah.org/ |
|||||
Law Students For Reproductive Justice | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Coordinate national campaigns and work with campus chapters to facilitate peer education and campus activism and to promote new course offerings, research, and writing on reproductive rights law. More information: http://lsrj.org/ |
|||||
Media Matters for America | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
To monitor, fact-check, and correct false information related to climate and energy issues in the media and to promote positive stories. | |||||
National Health Law Program | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationLos Angeles, CA | Year2013 |
Provide legal and policy expertise to help secure comprehensive coverage and access to abortion services in state Health Benefit Exchanges. More information: http://www.healthlaw.org/ |
|||||
National Women’s Health Network | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Protect and Defend Reproductive Choice, to strengthen opposition to legislation and policies that restrict private and public insurance coverage for abortion services. | |||||
Northern California Golf Association Foundation | Grant Amount$36,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2013 |
Goldman Family Youth on Course Scholarships |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.