Grants Database
Showing 2674 -2698 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Alzheimer’s Association | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationChicago, IL | Year2012 |
| American Civil Liberties Union Foundation | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2012 |
| Voting Rights Project, to challenge voter suppression measures through litigation and public education. | |||||
| American Friends of the Israel Philharmonic Orchestra | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2012 |
| American-Israeli Cooperative Enterprise | Grant Amount$80,000 | Program AreaJewish Community | Type of SupportProject Support | LocationChevy Chase, MD | Year2012 |
| For the Lisa and Douglas Goldman Visiting Israeli Scholar at U.C. Berkeley in academic year 2012-2013. | |||||
| Americans United for Separation of Church and State | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2012 |
| Project Fair Play, to protect the separation of church and state by monitoring and reporting nonprofit religious institutions' engagement in partisan politics and through public education around the issue. | |||||
| As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
| Extended Producer Responsibility Program, to shift accountability for post-consumer product management from consumers and government to producers. | |||||
| Asian Art Museum of San Francisco | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| Phantoms of Asia: Contemporary Awakens the Past. | |||||
| B’nai B’rith Youth Organization – Central Region West | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
| StandUp: Campaign for Those in Need, an initiative to engage Bay Area Jewish teens with service organizations in their communities. | |||||
| Basel Action Network | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2012 |
| The e-Stewards Initiative, to promote responsible recycling of electronic waste through the certification of e-waste recyclers. | |||||
| Boys and Girls Club of San Francisco | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| Boys and Girls Club of San Francisco | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| Breast Cancer Action | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| Think Before You Pink, a national campaign to educate the public about products sold in the name of breast cancer that may actually contribute to the disease. | |||||
| Bureau of Jewish Education | Grant Amount$65,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| The Curriculum Initiative, to develop and implement multicultural programming at San Francisco independent high schools. | |||||
| Camp Tawonga | Grant Amount$90,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| For the Noar l'Noar Program to bring Israeli teens and young adults to camp in summer 2012. | |||||
| Canopy | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| Greening US Printers, to mobilize US printers to develop and implement strong environmental paper policies and practices and to engage them on endangered forest issues. | |||||
| Carpe Diem West | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2012 |
| Healthy Headwaters Project, to promote watershed restoration and protection that will enhance the long-term water security of western communities. | |||||
| Cedars-Sinai Medical Center | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationLos Angeles, CA | Year2012 |
| Center for Reproductive Rights | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2012 |
| Roe Restoration Project, to protect access to abortion services by litigating against the most harmful anti-choice laws and building public support for stronger state and federal protections against restrictive laws. | |||||
| Challenge Success | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationStanford, CA | Year2012 |
| To support the evaluation of programs designed to help schools, parents, and youth develop tools to decrease stress, broaden notions of success, and better prepare students for the 21st century. | |||||
| Common Cause Education Fund | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2012 |
| Poll Monitoring Initiative, to ensure that all eligible citizens have access to the vote by placing poll monitors on Election Day and combating and tracking voter intimidation. | |||||
| Connect the Dots | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| Green Start Program, to provide technical assistance to help nonprofit organizations reduce their environmental impact. | |||||
| Convergence | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationWashington, DC | Year2012 |
| Project on Nutrition and Wellness, a collaboration between the public interest and private sectors to improve the nutritional health of the nation. | |||||
| Crohn’s & Colitis Foundation of America | Grant Amount$125,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| CCFA Partners Project. | |||||
| Delta Gamma Foundation | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationColumbus, Ohio | Year2012 |
| Need-Based Scholarship Campaign. | |||||
| Dogwood Alliance Inc. | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2012 |
| Fast Food Packaging Campaign, to reduce overall fast food paper consumption, increase the recovery and recycling of fast food packaging waste, and transition fast food packaging to environmentally-sustainable sources. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















