Grants Database
Showing 2374 -2398 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Playworks Education Energized | Grant Amount$30,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Playworks SF, to engage children in physical activity as a strategy to improve their health and to make schools more inclusive and conducive to learning. | |||||
Playworks Education Energized | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Playworks Education Energized | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2014 |
Playworks SF, to engage children in recess and extracurricular activities as a strategy to improve children’s health and to make schools more safe, inclusive, and conducive to learning. More information: http://www.playworks.org/communities/norcal |
|||||
Point Blue Conservation Science | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPetaluma, CA | Year2021 |
Climate-Smart Coastal Planning, to expand and improve resources for Bay Area coastal planners to integrate nature-based strategies that address sea level rise into their planning processes. More information: http://www.pointblue.org |
|||||
Point Blue Conservation Science | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPetaluma, CA | Year2013 |
San Francisco Bay Wetlands Adaptation Project, to help local conservation organizations and municipal agencies develop long-term wetlands restoration plans that take adaptation to climate change impacts into account. | |||||
Point Blue Conservation Science | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPetaluma, CA | Year2022 |
Climate-Smart Coastal Planning, to expand and improve resources for Bay Area coastal planners to integrate nature-based strategies that address sea level rise into their planning processes. More information: http://www.pointblue.org |
|||||
Population Connection | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2010 |
To develop and distribute the 'World of 7 Billion' educational project and inform and train California teachers and students about the consequences of rapid population growth. $30,000 grant over two years (2010-2011). | |||||
Population Connection | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2013 |
World of 7 Billion, educational project to inform and train teachers to raise students awareness about the challenges and consequences of rapid population growth. | |||||
Portola and Excelsior Family Connections | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
To expand the Early Literacy Program to the Excelsior Family Connections site and provide support for pre-literacy development for children ages 0 to 5. | |||||
Portola and Excelsior Family Connections | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Excelsior Family Connections, to provide services and resources for families living in the Excelsior neighborhood of San Francisco. | |||||
Portola and Excelsior Family Connections Center | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Expand the Early Literacy Program to the Excelsior Family Connections site. | |||||
PRBO Conservation Science | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPetaluma, CA | Year2012 |
San Francisco Bay Wetlands Adaptation Project, to help local conservation organizations and municipal agencies develop long-term wetlands restoration plans that take adaptation to climate change impacts into account. | |||||
Presbyterians for Middle East Peace | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportProject Support | LocationChambersburg, PA | Year2012 |
To combat the Boycott, Divest and Sanction Movement Against Israel at the Presbyterian General Assembly | |||||
Product Policy Institute | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAthens, GA | Year2012 |
To lay the foundation for the adoption of Extended Producer Responsibility policies that transfer responsibility for collecting and recycling packaging waste to product manufacturers. | |||||
Product Stewardship Institute | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBoston, MA | Year2017 |
Reduce Production of Phone Books, to promote a phone book opt-out toolkit and encourage phone book opt-out campaigns by government agencies and organizations. More information: http://www.productstewardship.us |
|||||
Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2017 |
Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2020 |
Project Drawdown | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSm Francisco, CA | Year2022 |
Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2019 |
Project Drawdown | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSm Francisco, CA | Year2021 |
Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2018 |
Project Drawdown | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSm Francisco, CA | Year2023 |
Project Open Hand | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Project Open Hand | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Project Open Hand | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.