Grants Database
Showing 2424 -2448 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Partnership for Haas Preeminence | Grant Amount$2,500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2014 |
| Transforming Haas Campus initiative, a two phase, $80 million project that will enable the Haas School of Business at UC Berkeley to double the number of students that it serves. $2,500,000 over five years (2014-2018). | |||||
| Partnership for Haas Preeminence | Grant Amount$2,500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2008 |
| PBS Foundation | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationArlington, VA | Year2014 |
| Frontline. | |||||
| PBS Foundation | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationArlington, VA | Year2013 |
| Frontline. | |||||
| PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
| PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2018 |
| PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2020 |
| PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
| PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2019 |
| PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2021 |
| Peer Health Exchange | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| San Francisco Expansion Project, to train college students to teach health education in San Francisco public high schools. | |||||
| Peer Health Exchange | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
| Bay Area Program, to train college students to teach health education in San Francisco public high schools. | |||||
| Peer Health Exchange | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| Train college students to teach health education in San Francisco public high schools. | |||||
| Peer Health Exchange | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To help train college students to teach health education in San Francisco public high schools. | |||||
| Pesticide Action and Agroecology Network | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2025 |
| To promote the urgent need to transition agriculture practices in the US to mitigate and adapt to climate change and improve environmental health. | |||||
| Pesticide Action Network North America | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2024 |
| To promote the urgent need to transition agriculture practices in the US to mitigate and adapt to climate change and improve environmental health. | |||||
| Pesticide Action Network North America | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2018 |
| To expand the market for the Equitable Food Initiative, a certification process for produce operations that addresses pesticide use and food and worker safety. More information: http://www.panna.org |
|||||
| Pesticide Action Network North America | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2017 |
| To design and implement a campaign to expand the market for the Equitable Food Initiative, a certification process for produce operations that addresses pesticide use and food and worker safety. More information: http://www.panna.org/ |
|||||
| Philanthropy for Active Civic Engagement | Grant Amount$5,000 | Program AreaSpecial Project and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2023 |
| Philanthropy for Active Civic Engagement | Grant Amount$6,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2025 |
| Philanthropy for Active Civic Engagement | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
| Philanthropy for Active Civic Engagement | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2021 |
| Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2011 |
| To expand and strengthen the Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
| Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2010 |
| To expand and strengthen the Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
| Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2012 |
| Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














