Grants Database
Showing 2424 -2448 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Community Health Resource Center | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Healthy Collaboration Health Screenings and Education Program, to provide free, early-intervention health screenings to underserved populations in San Francisco. | |||||
Education Outside | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To pilot and refine a new outdoor science curriculum prototype that is aligned to the Next Generation Science Standards. More information: https://www.educationoutside.org/ |
|||||
Fine Arts Museums of San Francisco | Grant Amount$200,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To support the Oscar de la Renta and Ed Ruscha and the Great American West exhibits. | |||||
Girls on the Run of the Bay Area | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
San Francisco Program, to provide a non-competitive running training program combined with a healthy living education curriculum to girls in 3rd to 8th grade at San Francisco public schools. | |||||
Harper for Kids | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To provide underserved children in San Francisco with in-school programs that develop leadership skills and promote healthy character development through classroom curriculum and tennis. | |||||
Jewish Film Institute | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Next Wave Initiative, to offer a diverse mix of films and film-related events and programs on a wide range of Jewish topics for young adults. | |||||
Mission Science Workshop | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Excelsior Science Workshop, to offer science programs and resources to students, families, and educators in San Francisco's Excelsior District and neighboring communities. | |||||
Rainforest Action Network | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To pressure high-profile fashion brands to ensure that deforestation and human rights violations are not part of their fabric supply chains. More information: http://www.ran.org/ |
|||||
Rainforest Connection | Grant Amount$45,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To pilot test a low-cost, real-time deforestation monitoring platform that uses mobile technology placed in rainforests to detect the sounds of chainsaws. More information: https://rfcx.org/ |
|||||
San Francisco Symphony | Grant Amount$4,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Women’s Community Clinic | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Expanding Access to Medication Abortion, to provide medication abortion to its clients. More information: http://www.womenscommunityclinic.org/ |
|||||
HealthRight 360 | Grant Amount$50,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2016 |
The Capital Campaign for the San Francisco Healthcare Center, to create a comprehensive medical center that will provide access to integrated treatment for low-income and vulnerable clients. More information: https://www.healthright360.org/ |
|||||
Teach for America – Bay Area | Grant Amount$12,500 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Great Communities Collaborative | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
To stimulate sustainable and equitable development in the Bay Area by promoting transit-oriented development that moves housing away from auto-dependent sprawl. | |||||
Playworks Education Energized | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Jews Indigenous to the Middle East and North Africa | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
Cultural Engagement Programs for young adults on Mizrahi history, heritage, customs, and rituals. | |||||
The Kitchen | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
To help The Kitchen grow its capacity to engage Bay Area young adults in Jewish religious programs. | |||||
Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Fine Arts Museums of San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
San Francisco Museum of Modern Art | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
Contemporary Jewish Museum | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
Bill Graham and the Rock & Roll Evolution exhibit. | |||||
Golden Gate National Parks Conservancy | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
National Park Service Centennial: Every Kid in a Park/Golden Gate, to engage the next generation of park visitors and supporters through learning and activity programs for 4th graders and their families. More information: http://www.parksconservancy.org/ |
|||||
Stern Grove Festival Association | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
Underwriting support for The Big Picnic 2016. | |||||
Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Bridge Funding for Israel Trips More information: http://www.jcrc.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.