Grants Database
Showing 2449 -2473 of 3863 grants equaling $192,021,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Project Regeneration | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | Location, | Year2022 |
Project Regeneration | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | Location, | Year2021 |
Project Regeneration | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationMill Valley, CA | Year2023 |
Project Shema | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNorthbrook, IL | Year2025 |
To address contemporary antisemitism by disrupting the spread of anti-Jewish ideas and mis- and dis-information about Israel in politically left discourse and progressive movements. More information: projectshema.org |
|||||
Project Shema | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2023 |
Emergency Campaign, to address contemporary antisemitism by disrupting the spread of anti-Jewish ideas and mis- and dis-information about Israel in politically left discourse and progressive movements. More information: https://www.projectshema.org/ |
|||||
Project Unloaded | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2023 |
Capacity-building support for organizational development and to launch culture change campaigns to discourage gun ownership among young people. More information: https://newventurefund.org/ |
|||||
Project Unloaded | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2021 |
Capacity-building support for organizational development and to launch a culture change campaign to discourage gun ownership among young people. More information: http://https://newventurefund.org/ |
|||||
Project Unloaded Inc | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationChicago, IL | Year2024 |
Capacity-building support for organizational development and to launch culture change campaigns to discourage gun ownership among young people. | |||||
Project Vote | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Election Administration Program, to improve voter registration and voting systems and ensure that existing voting rights laws are properly and effectively enforced. $375,000.00 over three years (2013-2015). | |||||
Project Vote Inc. | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Election Administration Program, to improve voter registration and voting systems and ensure that existing voting rights laws are properly and effectively enforced. | |||||
Project Vote Smart | Grant Amount$15,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationPhilipsburg, MT | Year2009 |
Civics Education Program, to design curriculum materials and Web-based civics educational programs for student audiences based on Vote Smart's database. | |||||
Project Vote Smart | Grant Amount$15,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationPhilipsburg, MT | Year2012 |
VoteEasy, to update an interactive online tool that helps voters determine which political candidates most accurately reflect their own views. | |||||
ProPublica | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2014 |
Checking Corruption through Vigorous Reporting: ProPublica and Dark Money, to conduct deep, ongoing research and reporting on the impact of social welfare groups on Americas political system. | |||||
ProPublica | Grant Amount$68,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Checking Corruption through Vigorous Reporting: ProPublica and Dark Money, to conduct deep, ongoing research and reporting on the impact of social welfare groups on Americas political system. More information: http://www.propublica.org/ |
|||||
Prosperity Now | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2017 |
To strengthen and expand San Francisco Unified School District’s Kindergarten to College Program, a college savings program for families. More information: https://prosperitynow.org/childrens-savings |
|||||
Prosperity Now | Grant Amount$40,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2015 |
The 1:1 Fund , to encourage families to contribute to their Children Savings Accounts by providing matching incentives for San Francisco’s Kindergarten to College program. | |||||
Prosperity Now | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2013 |
The 1:1 Fund –Kindergarten to College Program Expansion, to encourage families to contribute to their Children Savings Accounts by providing matching incentives for San Francisco’s Kindergarten to College program. More information: http://cfed.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.