Grants Database
Showing 3374 -3398 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Jewish Learning Works | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Glide Foundation | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
San Francisco Opera | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
PEAK Grantmaking | Grant Amount$3,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
Free Speech for People | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAmherst, MA | Year2022 |
Protecting US Elections, to move to safer elections by exposing and challenging fraudulent practices and disinformation by voting system companies. More information: http://www.freespeechforpeople.org |
|||||
San Francisco Transit Riders | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
To advocate for affordable, equitable, sustainable, and accessible public transportation for transit-dependent communities in San Francisco. More information: http://www.sftransitriders.org |
|||||
Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
Environmental Defense Fund | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
CHC: Creating Healthier Communities | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2022 |
United States Fund for UNICEF | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
Jewish Vocational Service | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Habitat for Humanity Greater San Francisco | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
San Francisco SPCA | Grant Amount$7,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Philanthropy for Active Civic Engagement | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
Glide Foundation | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
A Rabbi at Glide, to connect the Jewish community with local civic engagement efforts and to build stronger relationships between the Glide and Jewish communities. More information: http://glide.org |
|||||
Spark SF Public Schools | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
Literacy Recovery Initiative, to pilot new, high-quality English Language Arts instructional materials for SFUSD students in grades kindergarten to 5. More information: http://sparksfpublicschools.org |
|||||
Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
Friends of the Urban Forest | Grant Amount$6,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
University of California, San Francisco | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Reboot | Grant Amount$1,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLongmeadow, MA | Year2022 |
Hamilton Families | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
San Francisco Symphony | Grant Amount$15,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
A More Perfect Union: The Jewish Partnership for Democracy | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationWashington, DC | Year2022 |
Start-up support to organization that seeks to galvanize the Jewish community to strengthen American democracy by bridging Jewish values and civic engagement. More information: http://www.jewishdemocracy.org |
|||||
Healthy Building Network | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2022 |
Inform, to expand and improve chemical hazard information for building product categories and increase outreach to engage a broader segment of users. More information: http://www.healthybuilding.net |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.