Grants Database
Showing 3424 -3448 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Shalom Bayit | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
La Casa de las Madres | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
St. Anthony Foundation | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Berkeley Hillel | Grant Amount$125,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2022 |
Israel and Community Engagement Initiative, to provide students with opportunities to examine their understanding of and relationship with Israel. More information: http://www.berkeleyhillel.org |
|||||
Jewish Graduate Student Initiative Inc | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2022 |
Programs to engage Jewish students at graduate schools in Northern California. More information: http://www.thejgsi.org |
|||||
Youth on Course | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2022 |
To provide subsidized rounds of golf for low-resourced youth in Northern California. More information: http://www.youthoncourse.org |
|||||
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Project Regeneration | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | Location, | Year2022 |
Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Camp Tawonga | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
United States Holocaust Memorial Museum | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Stern Grove Festival Association | Grant Amount$210,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
California Abortion Alliance | Grant Amount$65,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationRichmond, CA | Year2022 |
Capacity-building support to help foster communication and collaboration among stakeholders on local, state, and federal laws that impact abortion care in California. More information: http://https://www.abortionalliance.org/ |
|||||
Jewish Learning Works | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
Voices for Good, to strengthen the Bay Area Jewish community’s talent pipeline by building women’s leadership, knowledge, and skills. More information: http://www.jewishlearning.works |
|||||
Americans United for Separation of Church and State | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
Reading is Fundamental Inc. | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
Rainforest Action Network | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2022 |
Congregation Emanu-El | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Urban Adamah | Grant Amount$11,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
Marine Mammal Center | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2022 |
The Museum of Modern Art | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
California Environmental Grassroots Fund | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2022 |
To support and nurture small groups working on critical environmental issues throughout Northern California. More information: http://www.rosefdn.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.