Grants Database
Showing 3399 -3423 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| The American Independent | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2022 |
| To deliver news through locally-branded print newspapers with non-partisan, local, national, political, and non-political content. | |||||
| Hamlin School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Golden Gate National Parks Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Environmental Traveling Companions | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| American Friends of the Israel Museum | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
| Religious Action Center of Reform Judaism | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
| Hospitality House | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| San Francisco Zoological Society | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Abortion Movement Fund | Grant Amount$250,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2022 |
| Pooled Fund, to provide funding to practical support organizations that assist low-income women who need help with abortion-related logistics and expenses. More information: https://abortionmovementfund.org/ |
|||||
| I Need an A | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
| Capacity-building support to organization that provides up-to-date online information on state laws regarding abortion, clinics and providers, financial and practical assistance, and travel and lodging information. More information: https://www.ineedana.com/ |
|||||
| The Brigid Alliance | Grant Amount$175,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationNew York, NY | Year2022 |
| Capacity-building support to organization that provides practical support to women throughout the country who need help with abortion-related logistics and expenses. More information: https://brigidalliance.org/ |
|||||
| KQED | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Natural Resources Defense Council | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
| Girls on the Run of the Bay Area | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| American Jewish World Service | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
| San Francisco Hillel | Grant Amount$12,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Illuminate the Arts | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| San Francisco-Marin Food Bank | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Advancing New Standards in Reproductive Health | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
| California Home Abortion by Telehealth, to expand access to medication abortion care through telehealth. More information: https://www.ansirh.org/ |
|||||
| If/When/How: Lawyering for Reproductive Justice | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2022 |
| Repro Legal Defense Fund, to assist people who are detained, arrested, or prosecuted for their pregnancy outcomes and to help those targeted by law enforcement for helping a person access abortion care. More information: https://www.ifwhenhow.org/ |
|||||
| Trace Media Inc | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationBrooklyn, NY | Year2022 |
| To expand gun violence reporting by creating a local reporting network that will motivate policy change, highlight grassroots interventions, and serve communities disproportionately impacted by gun violence. More information: http://thetrace.org |
|||||
| Menlo School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2022 |
| Project Drawdown | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSm Francisco, CA | Year2022 |
| Harper for Kids | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Berkeley Hillel | Grant Amount$33,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















